Cities within Kendall County saw a decline in the number of lawyers with active licenses in March compared to the previous month, according to the Attorney Registration and Disciplinary Commission (ARDC) of the Supreme Court of Illinois.
In total, there were 33 active legal licenses recorded in Kendall County in March, compared to 34 in the previous month.
The highest number of licenses was granted in Yorkville (28).
According to the ABA’s 2025 National Lawyer Population Survey, Illinois had one of the highest concentrations of lawyers in the United States, with 61,945 resident active attorneys statewide.
That total places Illinois among a small group of states accounting for a significant share of the nation’s legal workforce, reflecting its importance within the broader U.S. legal system.
As of April 2026, average lawyer salaries in Illinois ranged from $101,999 for an entry-level attorney handling routine legal work to $258,249 for highly experienced attorneys managing complex cases with significant autonomy. Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $191,169 in Illinois, compared to $187,549 nationwide.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Date of Admission |
|---|---|
| Andrea Lynn Boyle | 11/09/2000 |
| Boyd Jeffrey Ingemunson | 11/05/1998 |
| Brenda Elaine Karales | 11/05/1992 |
| Carlo Daniel Colosimo | 11/09/2000 |
| Christina M. Santiemmo | 05/08/1997 |
| Christopher John Wheaton | 11/08/1990 |
| Christopher V. Russelburg | 11/09/2000 |
| Clyde Guilamo | 11/10/2011 |
| Dallas Gregg Ingemunson | 11/04/1993 |
| Eric Christopher Weis | 11/06/1997 |
| Frank Stevens Gorup | 11/06/2003 |
| Gretchen Dwyer Thomas | 05/09/2013 |
| Hope Ann Nickel | 11/06/2008 |
| Jack Edward Grewer Jr. | 11/04/2004 |
| James Aaron Webb | 11/09/2006 |
| Jason David Majer | 11/10/2005 |
| John Justin Wyeth | 11/16/1984 |
| Julia A. Schlichting | 11/09/1983 |
| Julie Swanson Haggard | 10/22/2008 |
| Kelley Christine Porter | 11/09/2017 |
| Kristopher Charles Piereth | 11/08/2007 |
| Lauren Elizabeth Masching | 05/10/2018 |
| Leslie Jennifer Johnson | 11/07/2002 |
| Linda Marie Salfisberg | 11/06/2003 |
| Lisa Marie Carestia | 11/10/2005 |
| Mark David Thurwanger | 05/05/2016 |
| Nathan Troy Ewing | 05/05/2005 |
| Nicole Renee Sartori | 11/04/2004 |
| Ryan A. Phelps | 11/01/2012 |
| Sean Lanier Robertson | 05/06/2004 |
| Sheri Anne Pellegrini | 11/07/1991 |
| Todd Jason Hiles | 11/05/1992 |
| Vincent Stephen Cook | 11/01/1982 |
Information in this article was obtained from the ARDC of the Supreme Court of Illinois. The source data can be found here.


