The median sale price of a home sold in February 2022 in Oswego fell by $3,000 while total sales decreased by 30.5%, according to BlockShopper.com.
In February 2022, there were 41 homes sold, with a median sale price of $285,000 – a 1% decrease over the $288,000 median sale price for the same period of the previous year. There were 59 homes sold in Oswego in February 2021.
The median sales tax in Oswego for the most recent year with available data, 2019, was $7,392, approximately 2.6% of the median home sale price for February 2022.
The following table compares Oswego to other Kendall County cities in February 2022:
| City | Feb. 2022 Home Sales | Feb. 2021 Home Sales | % change (Total Home Sales) | Feb. 2022 Median Sales Price | Feb. 2021 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Minooka | 3 | 2 | 50% | $1,000,000 | $747,324 | 33.8% |
| Plainfield | 1 | 4 | -75% | $695,000 | $402,500 | 72.7% |
| Aurora | 3 | 3 | 0% | $360,000 | $282,000 | 27.7% |
| Oswego | 41 | 59 | -30.5% | $285,000 | $288,000 | -1% |
| Montgomery | 8 | 14 | -42.9% | $278,750 | $218,750 | 27.4% |
| Joliet | 15 | 15 | 0% | $278,000 | $276,000 | 0.7% |
| Yorkville | 29 | 39 | -25.6% | $245,000 | $264,000 | -7.2% |
| Newark | 1 | 1 | 0% | $235,000 | $470,000 | -50% |
| Boulder Hill | 13 | 10 | 30% | $225,000 | $213,000 | 5.6% |
| Plano | 22 | 25 | -12% | $222,000 | $170,000 | 30.6% |
| Millbrook | 0 | 0 | – | $0 | $0 | – |
| Lisbon | 0 | 0 | – | $0 | $0 | – |
| Bristol | 0 | 4 | -100% | $0 | $350,000 | -100% |
| Sandwich | 0 | 1 | -100% | $0 | $230,000 | -100% |


