IAR results are in and 72.2% of Kendall County students failed the mathematics portion of the test in the 2023-24 school year, according to the Illinois State Board of Education.
The students’ overall failure rate in the subject in Kendall County rose by 0.2% compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 97.1% of students failing to meet test requirements.
At the other end of the spectrum, Monroe County had the highest success rate across the state, with 50% of its students passing the mathematics portion of the IAR.
The Illinois Assessment of Readiness (IAR) measures how well students in grades 3-8 are progressing toward state standards in English language arts and mathematics.
Recent IAR data shows that while Illinois students improved slightly in the test, math performance remains below pre-pandemic levels. In 2024, 28.4% of students met math benchmarks, compared to 31.8% in 2019. However, data also indicates a significant achievement gap based on race and ethnicity.Â
The disparities were even more pronounced in math. White students achieved a proficiency rate of 38.7%, while Black students achieved 9.1% and Hispanic students 15.6%. Asian students achieved the highest proficiency rates in both subjects, hitting 68.2% in ELA and 61.4% in math.
| School | Students who did not meet standards (%) | Total students tested |
|---|---|---|
| Centennial Elementary School | 90.8% | 165 |
| Long Beach Elementary School | 85.5% | 295 |
| Plano Middle School | 83.5% | 334 |
| Emily G. Johns School | 83.2% | 490 |
| Thomas Jefferson Elementary School | 82.4% | 323 |
| Boulder Hill Elementary School | 81.4% | 258 |
| Yorkville Intermediate School | 79.9% | 668 |
| Lakewood Creek Elementary School | 77.2% | 368 |
| Bristol Grade School | 77.2% | 44 |
| Aux Sable Middle School | 74.8% | 814 |
| Charles Reed Elementary School | 74.4% | 316 |
| Millbrook Junior High School | 74.3% | 105 |
| Plank Junior High School | 73.8% | 577 |
| Yorkville Grade School | 73.2% | 56 |
| Autumn Creek Elementary School | 72.8% | 409 |
| Yorkville Middle School | 72.7% | 1,092 |
| Jones Elementary School | 72% | 247 |
| Fox Chase Elementary School | 71.7% | 333 |
| Grande Reserve Elementary School | 70.4% | 386 |
| Hunt Club Elementary School | 70.2% | 215 |
| Grande Park Elementary School | 69.5% | 341 |
| Newark Elementary School | 68.8% | 48 |
| Southbury Elementary School | 67.1% | 322 |
| Old Post Elementary School | 67% | 209 |
| Prairie Point Elementary School | 65.7% | 236 |
| Traughber Junior High School | 65.5% | 1,057 |
| Murphy Junior High School | 63.1% | 676 |
| Bristol Bay Elementary School | 62.7% | 362 |
| Lisbon Grade School | 51.3% | 84 |
| Circle Center Grade School | 48.9% | 141 |
| Churchill Elementary School | 48.5% | 212 |



