IAR results are in and 57.8% of Kendall County students failed the ELA portion of the test in the 2023-24 school year, according to the Illinois State Board of Education.
The students’ overall failure rate in the subject in Kendall County rose by 5.4% compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 87.3% of students failing to meet test requirements.
At the other end of the spectrum, Woodford County had the highest success rate across the state, with 60.7% of its students passing the ELA portion of the IAR.
The Illinois Assessment of Readiness (IAR) measures how well students in grades 3-8 are progressing toward state standards in English language arts and mathematics.
Recent IAR data shows that while Illinois students improved slightly in the test, math performance remains below pre-pandemic levels. In 2024, 28.4% of students met math benchmarks, compared to 31.8% in 2019. However, data also indicates a significant achievement gap based on race and ethnicity.Â
The disparities were even more pronounced in math. White students achieved a proficiency rate of 38.7%, while Black students achieved 9.1% and Hispanic students 15.6%. Asian students achieved the highest proficiency rates in both subjects, hitting 68.2% in ELA and 61.4% in math.
| School | Students who did not meet standards (%) | Total students tested |
|---|---|---|
| Centennial Elementary School | 90.3% | 165 |
| Long Beach Elementary School | 84% | 295 |
| Boulder Hill Elementary School | 75.9% | 258 |
| Yorkville Grade School | 75% | 56 |
| Charles Reed Elementary School | 72.1% | 316 |
| Jones Elementary School | 71.6% | 247 |
| Thomas Jefferson Elementary School | 69.5% | 321 |
| Hunt Club Elementary School | 67.9% | 215 |
| Lakewood Creek Elementary School | 66.7% | 366 |
| Plano Middle School | 66.7% | 334 |
| Bristol Grade School | 65.9% | 44 |
| Grande Park Elementary School | 65.6% | 341 |
| Emily G. Johns School | 65.5% | 493 |
| Fox Chase Elementary School | 64.2% | 333 |
| Circle Center Grade School | 63.1% | 141 |
| Yorkville Intermediate School | 60.5% | 670 |
| Old Post Elementary School | 58.9% | 207 |
| Prairie Point Elementary School | 56.8% | 236 |
| Southbury Elementary School | 55.9% | 322 |
| Autumn Creek Elementary School | 55.5% | 409 |
| Grande Reserve Elementary School | 52.3% | 388 |
| Bristol Bay Elementary School | 51.7% | 362 |
| Yorkville Middle School | 51.5% | 1,097 |
| Aux Sable Middle School | 51.3% | 814 |
| Plank Junior High School | 50.1% | 577 |
| Churchill Elementary School | 50% | 212 |
| Newark Elementary School | 50% | 48 |
| Traughber Junior High School | 48.9% | 1,058 |
| Murphy Junior High School | 40.3% | 676 |
| Millbrook Junior High School | 37.2% | 105 |
| Lisbon Grade School | 25.1% | 84 |


