Oswego Community Unit School District 308 welcomed 16,601 students in the 2024-25 school year, according to the Illinois State Board of Education.
This represents a 0.6% decrease from the previous school year.
Oswego High School had the largest enrollment in the district with 2,841 students.
Oswego Community Unit School District 308 roughly covers schools within Kendall and Will Counties and has a main office in Oswego.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019-2020 and 2020-2021 school year (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
| School | Enrollment | Change from Previous Year (%) |
|---|---|---|
| Plank Junior High School | 748 | -1.2% |
| Fox Chase Elementary School | 571 | -3.2% |
| Homestead Elementary School | 488 | 3.8% |
| Prairie Point Elementary School | 417 | -0.5% |
| Churchill Elementary School | 413 | -3.3% |
| Southbury Elementary School | 632 | 10.5% |
| Oswego East High School | 2,651 | -2.6% |
| Old Post Elementary School | 411 | -7.2% |
| Wolf’s Crossing Elementary School | 435 | -3.5% |
| Hunt Club Elementary School | 636 | 2.4% |
| Grande Park Elementary School | 632 | 3.6% |
| The Wheatlands Elementary School | 601 | 7.9% |
| Traughber Junior High School | 980 | 0% |
| Murphy Junior High School | 738 | 1.5% |
| Oswego High School | 2,841 | 0.6% |
| Bednarcik Junior High School | 514 | -3.2% |
| Long Beach Elementary School | 477 | -4.4% |
| Thompson Junior High School | 722 | -2.2% |
| Boulder Hill Elementary School | 644 | -8.4% |
| Lakewood Creek Elementary School | 644 | -2.4% |
Information in this article was obtained from the Illinois State Board of Education. The source data can be found here.



