Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Lauren A. Underwood's campaign in December.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Joseph Power | $5,600 |
| 1 | Nat Simons | $5,600 |
| 1 | Thomas Keefe Jr. | $5,600 |
| 4 | Nancy Beeuwkes | $2,800 |
| 4 | Faye M. Straus | $2,800 |
| 4 | Suzanne M. Hess | $2,800 |
| 4 | Malinda Pennoyer Chouinard | $2,800 |
| 4 | David Trone | $2,800 |
| 4 | Bryan Traubert | $2,800 |
| 4 | Lawrence Hess | $2,800 |
| 4 | Ariel Emanuel | $2,800 |
| 4 | Donald R. Mullen Jr. | $2,800 |
| 4 | Yvon Chouinard | $2,800 |
| 4 | Herman Leonard | $2,800 |
| 4 | Michael Graff | $2,800 |
| 4 | Judith Gibbons | $2,800 |
| 4 | Sandy Killion | $2,800 |
| 4 | Stephen Silberstein | $2,800 |
| 4 | Henry Latimer | $2,800 |
| 4 | Kathy Byrne | $2,800 |
| 21 | Marjorie C. Benton | $2,000 |
| 21 | Kathleen Burke | $2,000 |
| 21 | Suzanne Wilson | $2,000 |
| 21 | Sonja Nesbit | $2,000 |
| 25 | Penny Pritzker | $1,925 |
| 26 | Allan Edeldon | $1,800 |
| 26 | Joyce Aboussie | $1,800 |
| 26 | Barbara Clarke | $1,800 |
| 26 | Robyn Wheeler | $1,800 |
| 26 | George Krupp | $1,800 |
| 26 | Jason Wheeler | $1,800 |
| 26 | John Atkinson | $1,800 |
| 33 | James Kevin Scott | $1,500 |
| 33 | Richard Isaacs | $1,500 |
| 35 | Kelly Hall | $1,012 |
| 36 | Dan Jenks | $1,000 |
| 36 | John R. Mccambridge | $1,000 |
| 36 | Brooke Neidich | $1,000 |
| 36 | Stephen J. Hendrickson | $1,000 |
| 36 | Joan Tanner | $1,000 |
| 36 | Bradley Whitford | $1,000 |
| 36 | Bonnie Atkinson | $1,000 |
| 36 | Paulette Meyer | $1,000 |
| 36 | William Cowan | $1,000 |
| 36 | Andrew Schapiro | $1,000 |
| 36 | Edith Allen | $1,000 |
| 36 | Peter Miles | $1,000 |
| 36 | Brian Missett | $1,000 |
| 36 | Ken Grullon | $1,000 |
| 36 | Nancy Goler | $1,000 |
| 36 | Charles Rodgers | $1,000 |
| 36 | Fleur Fairman | $1,000 |
| 36 | Natalie Baker | $1,000 |
| 36 | Sarah O'Neill | $1,000 |
| 36 | Betsy Krieger | $1,000 |
| 36 | Ed Lee | $1,000 |
| 36 | Lamorris Perry | $1,000 |
| 36 | Stephen Parodi | $1,000 |
| 36 | David Friedman | $1,000 |
| 36 | Shannon Hunt-Scott | $1,000 |
| 36 | Jay Snyder | $1,000 |
| 36 | Clay Rockefeller | $1,000 |
| 63 | Stanton Schultz | $850 |
| 64 | Sebastian Friedrich | $800 |
| 64 | Tait Sye | $800 |
| 66 | Daniel Simon | $600 |
| 67 | Charles Dunn | $550 |
| 68 | John T. Lansing | $500 |
| 68 | Lori Moss | $500 |
| 68 | Kristen Crowell | $500 |
| 68 | Susan Baader | $500 |
| 68 | Richard C. Schlake | $500 |
| 68 | Michael Lenehan | $500 |
| 68 | Shannon Udovic | $500 |
| 68 | Christie Houlihan | $500 |
| 68 | Donna Ito | $500 |
| 68 | Samantha Keefe | $500 |
| 68 | Kapil Dhingra | $500 |
| 68 | Seth Barad | $500 |
| 68 | Marjorie Ardeen | $500 |
| 68 | Bruce Renwick | $500 |
| 68 | Helen Dunlap | $500 |
| 68 | Jill Levi | $500 |
| 68 | Sanjay Marwaha | $500 |
| 68 | Naveen Kumar | $500 |
| 68 | Margaret Brodkin | $500 |
| 68 | Barry Boothe | $500 |
| 68 | Alex Hirsch | $500 |
| 68 | Amit Lamba | $500 |
| 68 | Marshall Mortenson | $500 |
| 68 | David Decoriolis | $500 |
| 68 | Cameron Crowe | $500 |
| 68 | Wendy Wolf | $500 |
| 68 | Veronica Jackson | $500 |
| 68 | Isaac Butler | $500 |
| 68 | Laura Fegraus | $500 |
| 68 | Kathleen Sebelius | $500 |
| 68 | Lucy Moog | $500 |
| 68 | Robert Kriss | $500 |
| 68 | Wendy Abt | $500 |

Alerts Sign-up