Linda Prestia contributed the most with a total amount of $2,550.
The Federal Election Commission (FEC) is the independent regulatory agency charged with administering and enforcing the federal campaign finance law. The FEC has jurisdiction over the financing of campaigns for the U.S. House, Senate, Presidency and the Vice Presidency.
Donations made to Marter for Congress during Q3 2019
| Contributor | Amount | Date |
|---|---|---|
| Linda Prestia | $2,550 | 2019-09-30 |
| Marlene Koerner | $200 | 2019-09-29 |
| Susan Morrison | $200 | 2019-09-29 |
| Marlene Koerner | $150 | 2019-09-29 |
| John Marter | $225 | 2019-09-27 |
| Paul Hurst | $250 | 2019-09-22 |
| Michael Hahne | $250 | 2019-09-20 |
| James Mitchell | $125 | 2019-08-24 |
| James Mitchell | $250 | 2019-08-01 |
| James Mitchell | $250 | 2019-07-01 |

Alerts Sign-up