Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Lauren A. Underwood's campaign in 2019.
Top 100 contributions to Lauren A. Underwood's campaign in 2019
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-03-11 | $5,600 | Cari B. Sacks |
| 1 | 2019-03-11 | $5,600 | Michael J. Sacks |
| 1 | 2019-03-20 | $5,600 | John Dawson |
| 1 | 2019-03-20 | $5,600 | Wayne Jordan |
| 1 | 2019-03-28 | $5,600 | Seth Klarman |
| 1 | 2019-03-30 | $5,600 | Hesung Bang |
| 1 | 2019-03-30 | $5,600 | Michael Hong |
| 1 | 2019-04-26 | $5,600 | Karla T. Jurvetson |
| 1 | 2019-05-02 | $5,600 | Susan Epstein |
| 1 | 2019-06-01 | $5,600 | Peter Mensch |
| 1 | 2019-06-20 | $5,600 | Donald S. Sussman |
| 1 | 2019-06-30 | $5,600 | J.B. Pritzker |
| 1 | 2019-06-30 | $5,600 | Jessalyn Chang |
| 1 | 2019-06-30 | $5,600 | Kat Taylor |
| 1 | 2019-06-30 | $5,600 | M.K. Pritzker |
| 1 | 2019-06-30 | $5,600 | Philip Munger |
| 1 | 2019-06-30 | $5,600 | Wayne Paglieri |
| 1 | 2019-07-31 | $5,600 | Frances Codispoti |
| 1 | 2019-08-12 | $5,600 | Robert A. Clifford |
| 1 | 2019-09-15 | $5,600 | Sujo Offield |
| 1 | 2019-09-17 | $5,600 | Catherine Podell |
| 1 | 2019-09-17 | $5,600 | Michael Podell |
| 1 | 2019-09-24 | $5,600 | Clifford Burnstein |
| 1 | 2019-10-18 | $5,600 | James S. Offield |
| 1 | 2019-11-04 | $5,600 | Mellody L. Hobson |
| 1 | 2019-11-14 | $5,600 | Paul Liebman |
| 1 | 2019-11-17 | $5,600 | Martinus H. Nickerson |
| 1 | 2019-11-27 | $5,600 | Andy Dunn |
| 1 | 2019-12-17 | $5,600 | Nat Simons |
| 1 | 2019-12-18 | $5,600 | Thomas Keefe Jr. |
| 1 | 2019-12-30 | $5,600 | Joseph Power |
| 32 | 2019-06-30 | $5,000 | Stephen W. Blessman |
| 33 | 2019-09-30 | $4,500 | William Little |
| 34 | 2019-11-05 | $3,600 | Anthony Ganz |
| 35 | 2019-06-18 | $3,000 | Jed Manocherian |
| 36 | 2019-02-28 | $2,800 | Fred Eychaner |
| 36 | 2019-03-07 | $2,800 | Lisa Minsky-Primus |
| 36 | 2019-03-07 | $2,800 | Yaron M. Minsky |
| 36 | 2019-03-13 | $2,800 | Alan Shepoiser |
| 36 | 2019-03-14 | $2,800 | Elizabeth Devaney |
| 36 | 2019-03-14 | $2,800 | Mark Devaney |
| 36 | 2019-03-19 | $2,800 | Mary Quinn Delaney |
| 36 | 2019-03-20 | $2,800 | Judith Gibbons |
| 36 | 2019-03-23 | $2,800 | John Atkinson |
| 36 | 2019-03-25 | $2,800 | Chet Atkins |
| 36 | 2019-03-25 | $2,800 | Ellyn Lindsay |
| 36 | 2019-03-26 | $2,800 | Joseph W. Alsop |
| 36 | 2019-03-27 | $2,800 | Heather Keane |
| 36 | 2019-03-29 | $2,800 | Barbara Grasseschi |
| 36 | 2019-03-29 | $2,800 | Donald Rubin |
| 36 | 2019-03-29 | $2,800 | Shelley Rubin |
| 36 | 2019-03-31 | $2,800 | Kathryn Angell |
| 36 | 2019-04-08 | $2,800 | Sarah Min |
| 36 | 2019-04-10 | $2,800 | Gretchen Sisson |
| 36 | 2019-04-29 | $2,800 | Niko Elmaleh |
| 36 | 2019-04-30 | $2,800 | John Sherman |
| 36 | 2019-05-08 | $2,800 | Henry Nasella |
| 36 | 2019-05-14 | $2,800 | Julia M. Stasch |
| 36 | 2019-05-15 | $2,800 | Bruce Golden |
| 36 | 2019-05-15 | $2,800 | Michelle Mercer |
| 36 | 2019-05-29 | $2,800 | Mary Penniman |
| 36 | 2019-05-31 | $2,800 | William Revelle |
| 36 | 2019-06-03 | $2,800 | David Rosenbaum |
| 36 | 2019-06-04 | $2,800 | Jeffrey Walker |
| 36 | 2019-06-05 | $2,800 | Eryn Bingle |
| 36 | 2019-06-05 | $2,800 | Peter Morton |
| 36 | 2019-06-06 | $2,800 | Charles Ledley |
| 36 | 2019-06-06 | $2,800 | Kathleen Grillo |
| 36 | 2019-06-07 | $2,800 | Sarah Min |
| 36 | 2019-06-11 | $2,800 | Robin Lavin |
| 36 | 2019-06-12 | $2,800 | Lisa Blau |
| 36 | 2019-06-12 | $2,800 | William Little |
| 36 | 2019-06-18 | $2,800 | Todd Smith |
| 36 | 2019-06-19 | $2,800 | Leo Smith |
| 36 | 2019-06-20 | $2,800 | Suzanne Seiden |
| 36 | 2019-06-23 | $2,800 | Michael Arkes |
| 36 | 2019-06-24 | $2,800 | Marjorie Magner |
| 36 | 2019-06-25 | $2,800 | Laura Ricketts |
| 36 | 2019-06-26 | $2,800 | Antonio M. Romanucci |
| 36 | 2019-06-28 | $2,800 | Clark Pellett |
| 36 | 2019-06-30 | $2,800 | Peter Kellner |
| 36 | 2019-06-30 | $2,800 | Philip Harnett Corboy Jr. |
| 36 | 2019-07-01 | $2,800 | Matthew Rogers |
| 36 | 2019-07-02 | $2,800 | Swati Mylavarapu |
| 36 | 2019-07-03 | $2,800 | Connie J. Hershey |
| 36 | 2019-07-10 | $2,800 | Cindy Horn |
| 36 | 2019-07-31 | $2,800 | Susan M. Carter |
| 36 | 2019-08-04 | $2,800 | Wayne Rosing |
| 36 | 2019-08-14 | $2,800 | Eric Galloway |
| 36 | 2019-08-14 | $2,800 | Henry Van Ameringen |
| 36 | 2019-08-15 | $2,800 | Marie Mckellar |
| 36 | 2019-08-19 | $2,800 | Daniel Hildreth |
| 36 | 2019-08-25 | $2,800 | Annette P. Cumming |
| 36 | 2019-08-26 | $2,800 | Elizabeth Devaney |
| 36 | 2019-08-26 | $2,800 | Elizabeth Naftali |
| 36 | 2019-08-26 | $2,800 | Nicole Mutchnik |
| 36 | 2019-09-04 | $2,800 | Steven Laufer |
| 36 | 2019-09-05 | $2,800 | Bruce Heyman |
| 36 | 2019-09-05 | $2,800 | Chani Laufer |
| 36 | 2019-09-05 | $2,800 | Vicki Heyman |

Alerts Sign-up