Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Lauren A. Underwood's campaign in 2020.
Top 100 contributions to Lauren A. Underwood's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-09 | $5,600 | Anne Delaney |
| 1 | 2020-01-23 | $5,600 | Eli Broad |
| 1 | 2020-01-23 | $5,600 | Ezra Perlman |
| 1 | 2020-01-24 | $5,600 | Mark Headley |
| 1 | 2020-02-05 | $5,600 | Barbara Karplus |
| 1 | 2020-02-05 | $5,600 | Pat Stryker |
| 1 | 2020-02-07 | $5,600 | Robert Trahan |
| 1 | 2020-02-12 | $5,600 | William Connell |
| 1 | 2020-02-21 | $5,600 | Eugene P. Ericksen |
| 1 | 2020-02-25 | $5,600 | Rod Womer |
| 11 | 2020-01-09 | $2,800 | Lizzie Tisch |
| 11 | 2020-01-16 | $2,800 | Elaine Hahn |
| 11 | 2020-01-20 | $2,800 | Antonio Romanucci |
| 11 | 2020-01-20 | $2,800 | John Cooney |
| 11 | 2020-01-20 | $2,800 | Larry Rogers Jr. |
| 11 | 2020-01-20 | $2,800 | Philip Harnett Corboy Jr. |
| 11 | 2020-01-20 | $2,800 | Robert J. Cooney |
| 11 | 2020-01-20 | $2,800 | William R. Fahey |
| 11 | 2020-01-21 | $2,800 | Patrick Salvi |
| 11 | 2020-01-21 | $2,800 | Thomas H. Moog |
| 11 | 2020-01-23 | $2,800 | Elias Kefalidis |
| 11 | 2020-01-23 | $2,800 | Jane Clark |
| 11 | 2020-01-23 | $2,800 | Robert Clark |
| 11 | 2020-01-24 | $2,800 | Todd A. Smith |
| 11 | 2020-01-29 | $2,800 | Beth Grossman |
| 11 | 2020-02-01 | $2,800 | Keith Hebeisen |
| 11 | 2020-02-05 | $2,800 | David Sensibar |
| 11 | 2020-02-12 | $2,800 | Niko Elmaleh |
| 11 | 2020-02-13 | $2,800 | Cyndi A. Woollam |
| 11 | 2020-02-13 | $2,800 | Cynthia Rosenthal |
| 11 | 2020-02-13 | $2,800 | James Hurst |
| 11 | 2020-02-13 | $2,800 | Karen S. Lawrence |
| 11 | 2020-02-18 | $2,800 | John W. Rogers Jr. |
| 11 | 2020-02-18 | $2,800 | Lee S. Halprin |
| 35 | 2020-01-20 | $2,799 | Kevin J. Conway |
| 36 | 2020-01-28 | $2,500 | Troy Small |
| 37 | 2020-02-06 | $2,300 | Nikki Shields |
| 38 | 2020-01-23 | $2,000 | Noreen L. Mcguire |
| 38 | 2020-01-30 | $2,000 | Janet Heinrich |
| 38 | 2020-02-07 | $2,000 | George Ruhana |
| 38 | 2020-02-12 | $2,000 | Wilma Van Arragon |
| 42 | 2020-02-15 | $1,941 | Daniel Ratner |
| 42 | 2020-02-15 | $1,941 | Genevieve Thiers |
| 44 | 2020-02-19 | $1,800 | Margot Rosenbaum |
| 45 | 2020-01-30 | $1,400 | Saul Rosenthal |
| 45 | 2020-02-06 | $1,400 | Saul Rosenthal |
| 47 | 2020-01-28 | $1,250 | Rima Cohen |
| 48 | 2020-01-01 | $1,000 | Sameer Awsare |
| 48 | 2020-01-09 | $1,000 | Carley Roney |
| 48 | 2020-01-10 | $1,000 | Kerry Egan |
| 48 | 2020-01-11 | $1,000 | Jennifer Dibrienza |
| 48 | 2020-01-13 | $1,000 | Kathleen Burgess |
| 48 | 2020-01-13 | $1,000 | Michael Baker |
| 48 | 2020-01-13 | $1,000 | Nancy Ratner |
| 48 | 2020-01-14 | $1,000 | Jean Sharkey |
| 48 | 2020-01-14 | $1,000 | Jerry Latherow |
| 48 | 2020-01-14 | $1,000 | Samantha Keefe |
| 48 | 2020-01-14 | $1,000 | Stacy Ratner |
| 48 | 2020-01-16 | $1,000 | Carrie Allalemdjian |
| 48 | 2020-01-17 | $1,000 | Howard R. Strong |
| 48 | 2020-01-17 | $1,000 | Michael Mager |
| 48 | 2020-01-17 | $1,000 | Thomas Power |
| 48 | 2020-01-20 | $1,000 | Bradley Cosgrove |
| 48 | 2020-01-20 | $1,000 | Christopher T. Hurley |
| 48 | 2020-01-20 | $1,000 | Devon Bruce |
| 48 | 2020-01-20 | $1,000 | Joseph Balesteri |
| 48 | 2020-01-20 | $1,000 | Kevin Durkin |
| 48 | 2020-01-20 | $1,000 | Patrick A. Salvi Jr. |
| 48 | 2020-01-20 | $1,000 | Richard L. Pullano |
| 48 | 2020-01-20 | $1,000 | Thomas G. Siracusa |
| 48 | 2020-01-20 | $1,000 | Timothy J. Cavanagh |
| 48 | 2020-01-22 | $1,000 | Michelle Valiukenas |
| 48 | 2020-01-23 | $1,000 | Evangeline Morphos |
| 48 | 2020-01-24 | $1,000 | Shawn Kasserman |
| 48 | 2020-01-25 | $1,000 | Laura Cathlina |
| 48 | 2020-01-26 | $1,000 | Charles Kuhn |
| 48 | 2020-01-26 | $1,000 | John Power |
| 48 | 2020-01-26 | $1,000 | Sloan Williams |
| 48 | 2020-01-27 | $1,000 | Karen May |
| 48 | 2020-01-29 | $1,000 | Bruce Ratner |
| 48 | 2020-01-29 | $1,000 | Jeffrey Levi |
| 48 | 2020-01-29 | $1,000 | Judith Burns Fishman |
| 48 | 2020-01-30 | $1,000 | Daniel A. Nissenbaum |
| 48 | 2020-01-30 | $1,000 | Derrick D. Cephas |
| 48 | 2020-01-30 | $1,000 | Dora Hughes |
| 48 | 2020-01-30 | $1,000 | Isaac Butler |
| 48 | 2020-01-30 | $1,000 | Zina Cornelius |
| 48 | 2020-01-31 | $1,000 | John Stokien |
| 48 | 2020-02-03 | $1,000 | Kathleen Sebelius |
| 48 | 2020-02-03 | $1,000 | Margjorie A. Cotting |
| 48 | 2020-02-04 | $1,000 | Debra Shore |
| 48 | 2020-02-04 | $1,000 | Sonja Nesbit |
| 48 | 2020-02-04 | $1,000 | Susie T. Buell |
| 48 | 2020-02-05 | $1,000 | Charles A. Laue |
| 48 | 2020-02-05 | $1,000 | David Horowitz |
| 48 | 2020-02-05 | $1,000 | Karen Harris |
| 48 | 2020-02-05 | $1,000 | Marianne Schultz |
| 48 | 2020-02-05 | $1,000 | Richard L. Hanna |
| 48 | 2020-02-07 | $1,000 | David Zuckerman |
| 48 | 2020-02-10 | $1,000 | Anne Otten |

Alerts Sign-up