Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to James Thomas Marter's campaign in 2019.
| Date | Amount | Contributor |
|---|---|---|
| 2019-05-23 | $375 | Ed White |
| 2019-06-28 | $500 | James Marter II |
| 2019-07-01 | $500 | James Mitchell |
| 2019-08-01 | $500 | James Mitchell |
| 2019-08-24 | $250 | James Mitchell |
| 2019-09-20 | $500 | Michael Hahne |
| 2019-09-22 | $500 | Paul Hurst |
| 2019-09-27 | $450 | John Marter |
| 2019-09-29 | $700 | Marlene Koerner |
| 2019-09-29 | $2,800 | Michael Brown |
| 2019-09-29 | $400 | Susan Morrison |
| 2019-09-30 | $5,100 | Linda Prestia |
| 2019-10-28 | $5,600 | Gregory Duer |
| 2019-11-01 | $500 | Susan Aleshire |
| 2019-11-01 | $200 | William White |
| 2019-11-12 | $2,000 | Leslie Rose |
| 2019-12-01 | $900 | Alex Alemis |
| 2019-12-01 | $1,000 | Chris Alemis |
| 2019-12-01 | $600 | Katherine Gerginis Petropulos |
| 2019-12-02 | $2,000 | Greg Tanacea |
| 2019-12-30 | $2,000 | Jf Casey |
| 2019-12-30 | $500 | Leonard Wass |
| 2019-12-30 | $2,000 | Michael Casey |
| 2019-12-30 | $3,000 | William Hotaling |

Alerts Sign-up