Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Lauren A. Underwood's campaign in March.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Michael D. Bills | $5,600 |
| 1 | Laurene Powell Jobs | $5,600 |
| 1 | Michelle Yee | $5,600 |
| 1 | Clay Kenan Kirk | $5,600 |
| 1 | Patrice Bugelas-Brandt | $5,600 |
| 1 | William Brandt | $5,600 |
| 1 | Sheryl Sandberg | $5,600 |
| 1 | Nina Schroeder | $5,600 |
| 1 | Audrey Cappell | $5,600 |
| 1 | Scott Goodman | $5,600 |
| 1 | Jacob Cappell | $5,600 |
| 12 | Cynthia A. Miscikowski | $2,900 |
| 13 | Robert Lane | $2,800 |
| 13 | Kiaran Snyder | $2,800 |
| 13 | Bruce Golden | $2,800 |
| 13 | Andrew M. Chludzinksi | $2,800 |
| 13 | Robert L. Berner Jr. | $2,800 |
| 13 | Garrett Kirk Jr. | $2,800 |
| 13 | Reid Hoffman | $2,800 |
| 13 | Patricia C. Lane | $2,800 |
| 13 | Michelle Mercer | $2,800 |
| 13 | Linda Pille | $2,800 |
| 13 | Natasha Ziff | $2,800 |
| 13 | Richard Price | $2,800 |
| 13 | Jennifer Waldron | $2,800 |
| 13 | Ellyn Lindsay | $2,800 |
| 13 | Ralph Senst | $2,800 |
| 13 | James Simons | $2,800 |
| 13 | Kathryn Angell | $2,800 |
| 13 | Mark Devaney | $2,800 |
| 13 | Anne Avis | $2,800 |
| 13 | Dirk Ziff | $2,800 |
| 33 | Allen Blue | $2,308 |
| 34 | Jeanne C. Marsh | $2,000 |
| 34 | Carla Young | $2,000 |
| 34 | Jennifer A. Savage | $2,000 |
| 34 | Douglas Myers | $2,000 |
| 38 | Nancy Beeuwkes | $1,800 |
| 38 | Anthony T. Dean | $1,800 |
| 40 | Byron Miller | $1,750 |
| 41 | Darla O. Underwood | $1,400 |
| 41 | Clarence E. Underwood | $1,400 |
| 41 | John Henry | $1,400 |
| 41 | Florencia Polite | $1,400 |
| 45 | Kimberley M. Young | $1,375 |
| 46 | Mark Mikva Rosenberg | $1,300 |
| 47 | Donald Lamb | $1,100 |
| 47 | Linda Gilkerson | $1,100 |
| 47 | James Holzhauer | $1,100 |
| 50 | Susan Swart | $1,025 |
| 51 | Ted Meisel | $1,000 |
| 51 | Karen Drenkard | $1,000 |
| 51 | Larry A. Hoellwarth | $1,000 |
| 51 | Betty Cotton | $1,000 |
| 51 | Victor N. Vazquez | $1,000 |
| 51 | Carol Rizzolo | $1,000 |
| 51 | Jon Glaudemans | $1,000 |
| 51 | Daniel M. Neidich | $1,000 |
| 51 | Norman Spieler | $1,000 |
| 51 | James B. Klutznick | $1,000 |
| 51 | Cynthia Renno Lichtenheld | $1,000 |
| 51 | Hope Meisel | $1,000 |
| 51 | Nancy Hanson | $1,000 |
| 51 | Lester Crown | $1,000 |
| 51 | Becky Carroll | $1,000 |
| 51 | Joshua Cohen | $1,000 |
| 51 | Tom Daschle | $1,000 |
| 51 | Sue Styer | $1,000 |
| 51 | Sondra Epstein | $1,000 |
| 51 | Brian Missett | $1,000 |
| 51 | Edward Murphy | $1,000 |
| 51 | Betsy Pattullo | $1,000 |
| 51 | Susan Noyes | $1,000 |
| 51 | Peter Gollon | $1,000 |
| 51 | Paul Craig | $1,000 |
| 51 | William Rowe Jr. | $1,000 |
| 51 | Kimball Anderson | $1,000 |
| 78 | John R. Mccambridge | $800 |
| 78 | Joyce Newstat | $800 |
| 78 | Barry Boothe | $800 |
| 81 | Anne Bartley | $750 |
| 82 | Marcia Stanton | $725 |
| 83 | Wendy Piersall | $600 |
| 84 | Anita Turner | $500 |
| 84 | Eleanor W. Hamilton | $500 |
| 84 | Ruth Ann Compton | $500 |
| 84 | Anne Strohm | $500 |
| 84 | Jennifer F. Mccormick | $500 |
| 84 | Nancy Proesel | $500 |
| 84 | Aviva Futorian | $500 |
| 84 | Amy Phillips | $500 |
| 84 | Susan G. Guderley | $500 |
| 84 | Cynthia Jones | $500 |
| 84 | Poppi Georges-Massey | $500 |
| 84 | Ryan Dunigan | $500 |
| 84 | Michael Pine | $500 |
| 84 | Mark Ishaug | $500 |
| 84 | Brenda Nevidjon | $500 |
| 84 | Valerie Crane Dorfman | $500 |
| 84 | Desiree Rogers | $500 |

Alerts Sign-up