Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Lauren A. Underwood's campaign in 2020.
Top 100 contributions to Lauren A. Underwood's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-09 | $16,800 | Anne Delaney |
| 1 | 2020-01-23 | $16,800 | Eli Broad |
| 1 | 2020-01-23 | $16,800 | Ezra Perlman |
| 1 | 2020-01-24 | $16,800 | Mark Headley |
| 1 | 2020-02-05 | $16,800 | Barbara Karplus |
| 1 | 2020-02-05 | $16,800 | Pat Stryker |
| 1 | 2020-02-07 | $16,800 | Robert Trahan |
| 1 | 2020-02-12 | $16,800 | William Connell |
| 1 | 2020-02-21 | $16,800 | Eugene P. Ericksen |
| 1 | 2020-02-25 | $16,800 | Rod Womer |
| 11 | 2020-02-27 | $11,200 | Lynn V. Jones |
| 11 | 2020-03-02 | $11,200 | Laurene Powell Jobs |
| 11 | 2020-03-03 | $11,200 | Sheryl Sandberg |
| 11 | 2020-03-04 | $11,200 | Nina Schroeder |
| 11 | 2020-03-04 | $11,200 | Scott Goodman |
| 11 | 2020-03-09 | $11,200 | Michael D. Bills |
| 11 | 2020-03-09 | $11,200 | Patrice Bugelas-Brandt |
| 11 | 2020-03-09 | $11,200 | William Brandt |
| 11 | 2020-03-10 | $11,200 | Audrey Cappell |
| 11 | 2020-03-10 | $11,200 | Jacob Cappell |
| 11 | 2020-03-20 | $11,200 | Clay Kenan Kirk |
| 22 | 2020-01-09 | $8,400 | Lizzie Tisch |
| 22 | 2020-01-16 | $8,400 | Elaine Hahn |
| 22 | 2020-01-20 | $8,400 | Antonio Romanucci |
| 22 | 2020-01-20 | $8,400 | John Cooney |
| 22 | 2020-01-20 | $8,400 | Larry Rogers Jr. |
| 22 | 2020-01-20 | $8,400 | Philip Harnett Corboy Jr. |
| 22 | 2020-01-20 | $8,400 | Robert J. Cooney |
| 22 | 2020-01-20 | $8,400 | William R. Fahey |
| 22 | 2020-01-21 | $8,400 | Thomas H. Moog |
| 22 | 2020-01-23 | $8,400 | Elias Kefalidis |
| 22 | 2020-01-23 | $8,400 | Jane Clark |
| 22 | 2020-01-23 | $8,400 | Robert Clark |
| 22 | 2020-01-24 | $8,400 | Todd A. Smith |
| 22 | 2020-01-29 | $8,400 | Beth Grossman |
| 22 | 2020-02-01 | $8,400 | Keith Hebeisen |
| 22 | 2020-02-05 | $8,400 | David Sensibar |
| 22 | 2020-02-12 | $8,400 | Niko Elmaleh |
| 22 | 2020-02-13 | $8,400 | Cyndi A. Woollam |
| 22 | 2020-02-13 | $8,400 | Cynthia Rosenthal |
| 22 | 2020-02-13 | $8,400 | James Hurst |
| 22 | 2020-02-13 | $8,400 | Karen S. Lawrence |
| 22 | 2020-02-18 | $8,400 | John W. Rogers Jr. |
| 22 | 2020-02-18 | $8,400 | Lee S. Halprin |
| 45 | 2020-01-20 | $8,397 | Kevin J. Conway |
| 46 | 2020-01-28 | $7,500 | Troy Small |
| 47 | 2020-02-06 | $6,900 | Nikki Shields |
| 48 | 2020-01-23 | $6,000 | Noreen L. McGuire |
| 48 | 2020-01-30 | $6,000 | Janet Heinrich |
| 48 | 2020-02-07 | $6,000 | George Ruhana |
| 48 | 2020-02-12 | $6,000 | Wilma Van Arragon |
| 52 | 2020-02-15 | $5,823 | Daniel Ratner |
| 52 | 2020-02-15 | $5,823 | Genevieve Thiers |
| 54 | 2020-03-20 | $5,800 | Cynthia A. Miscikowski |
| 55 | 2020-01-21 | $5,600 | Patrick Salvi Sr. |
| 55 | 2020-02-26 | $5,600 | Lois G. Gunther |
| 55 | 2020-02-26 | $5,600 | Richard S. Gunther |
| 55 | 2020-02-26 | $5,600 | Sharon Rae Jenkins |
| 55 | 2020-02-27 | $5,600 | Daniel Hildreth |
| 55 | 2020-02-28 | $5,600 | Michelle Yee |
| 55 | 2020-03-01 | $5,600 | Jennifer Waldron |
| 55 | 2020-03-02 | $5,600 | Mark Devaney |
| 55 | 2020-03-05 | $5,600 | Ellyn Lindsay |
| 55 | 2020-03-05 | $5,600 | Richard Price |
| 55 | 2020-03-09 | $5,600 | Ralph Senst |
| 55 | 2020-03-13 | $5,600 | James Simons |
| 55 | 2020-03-13 | $5,600 | Patricia C. Lane |
| 55 | 2020-03-15 | $5,600 | Anne Avis |
| 55 | 2020-03-16 | $5,600 | Andrew M. Chludzinksi |
| 55 | 2020-03-18 | $5,600 | Dirk Ziff |
| 55 | 2020-03-18 | $5,600 | Linda Pille |
| 55 | 2020-03-18 | $5,600 | Natasha Ziff |
| 55 | 2020-03-20 | $5,600 | Garrett Kirk Jr. |
| 55 | 2020-03-20 | $5,600 | Robert L. Berner Jr. |
| 55 | 2020-03-20 | $5,600 | Robert Lane |
| 55 | 2020-03-22 | $5,600 | Bruce Golden |
| 55 | 2020-03-22 | $5,600 | Michelle Mercer |
| 55 | 2020-03-31 | $5,600 | Kathryn Angell |
| 79 | 2020-02-19 | $5,400 | Margot Rosenbaum |
| 80 | 2020-01-30 | $4,200 | Saul Rosenthal |
| 80 | 2020-02-06 | $4,200 | Saul Rosenthal |
| 80 | 2020-02-27 | $4,200 | George T. Jones |
| 83 | 2020-03-08 | $4,000 | Carla Young |
| 83 | 2020-03-16 | $4,000 | Jennifer A. Savage |
| 83 | 2020-03-23 | $4,000 | Douglas Myers |
| 83 | 2020-03-30 | $4,000 | Jeanne C. Marsh |
| 87 | 2020-01-28 | $3,750 | Rima Cohen |
| 88 | 2020-03-31 | $3,600 | Anthony T. Dean |
| 88 | 2020-03-31 | $3,600 | Nancy Beeuwkes |
| 90 | 2020-03-06 | $3,400 | Byron Miller |
| 91 | 2020-01-01 | $3,000 | Sameer Awsare |
| 91 | 2020-01-09 | $3,000 | Carley Roney |
| 91 | 2020-01-10 | $3,000 | Kerry Egan |
| 91 | 2020-01-11 | $3,000 | Jennifer Dibrienza |
| 91 | 2020-01-13 | $3,000 | Kathleen Burgess |
| 91 | 2020-01-13 | $3,000 | Michael Baker |
| 91 | 2020-01-13 | $3,000 | Nancy Ratner |
| 91 | 2020-01-14 | $3,000 | Jean Sharkey |
| 91 | 2020-01-14 | $3,000 | Jerry Latherow |
| 91 | 2020-01-14 | $3,000 | Stacy Ratner |

Alerts Sign-up