Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to James Thomas Marter's campaign from the beginning of the year through August 17.
| Date | Amount | Contributor |
|---|---|---|
| 2020-01-03 | $500 | James Mitchell |
| 2020-01-03 | $1,000 | Paul Hurst |
| 2020-01-10 | $2,000 | Dave Niels |
| 2020-01-10 | $120 | Deana Pugh |
| 2020-01-10 | $1,200 | George Csatary |
| 2020-01-31 | $660 | Sally Weise |
| 2020-02-07 | $20 | Dan Weise |
| 2020-02-07 | $200 | Marlene Koerner |
| 2020-02-10 | $400 | Michael Strick |
| 2020-02-13 | $500 | Christopher Lauzen |
| 2020-02-13 | $2,400 | John Marter |
| 2020-02-14 | $120 | Jennifer Nevins |
| 2020-02-21 | $200 | Susan Aleshire |
| 2020-02-22 | $500 | Martin Hare |
| 2020-02-26 | $100 | Michael Brown |
| 2020-03-02 | $200 | Roman Golash |
| 2020-03-02 | $400 | Sally Weise |
| 2020-03-05 | $500 | James Mitchell |
| 2020-03-05 | $400 | Marlene Koerner |
| 2020-03-10 | $10 | Paul Hurst |
| 2020-03-12 | $120 | Orville Brettman |
| 2020-03-20 | $1,000 | Leonard Wass |

Alerts Sign-up