IDFPR is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses set to lapse during week ending January 3
| License Holder | License Type | Lapse Date | Issued Date |
|---|---|---|---|
| Karla Irene Hand | Massage Therapist | 2020-12-31 | 2004-12-15 |
| Aimee Llyn | Massage Therapist | 2020-12-31 | 2005-02-01 |
| Martha P. Tena | Massage Therapist | 2020-12-31 | 2006-11-08 |
| Jenna Lee Christensen | Massage Therapist | 2020-12-31 | 2008-09-10 |
| Mark A. Showalter | Massage Therapist | 2020-12-31 | 2008-10-08 |
| Aurea R. Marquez | Massage Therapist | 2020-12-31 | 2009-08-13 |
| Jennifer S. Rickerl | Massage Therapist | 2020-12-31 | 2012-02-21 |
| Kathleen Justic | Massage Therapist | 2020-12-31 | 2013-02-22 |
| Sandra L. Taormina | Massage Therapist | 2020-12-31 | 2013-07-01 |
| Jessica L. O'Connell | Massage Therapist | 2020-12-31 | 2015-07-08 |
| Nicole Ashford | Massage Therapist | 2020-12-31 | 2017-03-14 |
| Bryan J. Furr | Massage Therapist | 2020-12-31 | 2017-03-14 |
| Autumn J. Hildreth | Massage Therapist | 2020-12-31 | 2018-08-06 |
| Elizabeth Anne Kolar | Massage Therapist | 2020-12-31 | 2019-08-01 |
| Alexis Avila | Massage Therapist | 2020-12-31 | 2019-08-29 |
| Brian E. Debolt | Auctioneer | 2020-12-31 | 2000-04-19 |

Alerts Sign-up