Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Lauren A. Underwood's campaign in March.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Thaddeus Wong | $5,800 |
| 1 | Sue Mandel | $5,800 |
| 1 | Steve Mandel | $5,800 |
| 1 | Rod Womer | $5,800 |
| 1 | Reid Hoffman | $5,800 |
| 1 | Mellody L. Hobson | $5,800 |
| 1 | Mary Jo Schuler | $5,800 |
| 1 | Liz Steinglass | $5,800 |
| 1 | Laura Ricketts | $5,800 |
| 1 | Joshua Bekenstein | $5,800 |
| 1 | James Lovelace | $5,800 |
| 1 | Ezra Perlman | $5,800 |
| 1 | Elizabeth Thompson | $5,800 |
| 1 | David Steinglass | $5,800 |
| 1 | Daniel Tierney | $5,800 |
| 1 | Cynthia A. Miscikowski | $5,800 |
| 1 | Barbara Karplus | $5,800 |
| 1 | Anita Bekenstein | $5,800 |
| 19 | Elizabeth Stevens | $3,500 |
| 20 | William Revelle | $2,900 |
| 20 | William M. Cowan | $2,900 |
| 20 | Will Hobert | $2,900 |
| 20 | Vicki Heyman | $2,900 |
| 20 | Suzanne M. Hess | $2,900 |
| 20 | Susan Ryan | $2,900 |
| 20 | Shonda Rhimes | $2,900 |
| 20 | Saul Rosenthal | $2,900 |
| 20 | Sandy Killion | $2,900 |
| 20 | Robin Lavin | $2,900 |
| 20 | Robin B. Reynolds | $2,900 |
| 20 | Priscilla Kersten | $2,900 |
| 20 | Penny Bender Sebring | $2,900 |
| 20 | Patricia Faivre | $2,900 |
| 20 | Nancy Kohlberg | $2,900 |
| 20 | Megan Hull | $2,900 |
| 20 | Marie Mckellar | $2,900 |
| 20 | Lynn V. Jones | $2,900 |
| 20 | Lisa Minsky-Primus | $2,900 |
| 20 | Lawrence E. Hess | $2,900 |
| 20 | Kevin Rowe | $2,900 |
| 20 | Julie Hobert | $2,900 |
| 20 | John T. Lansing | $2,900 |
| 20 | John Dawson | $2,900 |
| 20 | Joan Fitzgerald | $2,900 |
| 20 | Ian Simmons | $2,900 |
| 20 | Howard R. Strong | $2,900 |
| 20 | George T. Jones | $2,900 |
| 20 | Elise Schmidt | $2,900 |
| 20 | Dick Simpson | $2,900 |
| 20 | Dedrea Gray | $2,900 |
| 20 | Dale Taylor | $2,900 |
| 20 | Charles Ashby Lewis | $2,900 |
| 20 | Barbara Lee | $2,900 |
| 20 | Anisa Telwar | $2,900 |
| 20 | Andrew Beck | $2,900 |
| 56 | Linda H. Strong | $2,899 |
| 57 | Michelle Valiukenas | $2,800 |
| 58 | Ryan Dunigan | $2,000 |
| 58 | Katherine Villers | $2,000 |
| 58 | James Mnookin | $2,000 |
| 61 | William Bardeen | $1,500 |
| 61 | Reid Mccollum | $1,500 |
| 61 | Eva Dugoff | $1,500 |
| 61 | Clark Pellett | $1,500 |
| 65 | Don Lamb | $1,400 |
| 66 | Stephen Moody | $1,250 |
| 67 | April Spencer | $1,042 |
| 68 | William Little | $1,000 |
| 68 | Wendy J. Greuel | $1,000 |
| 68 | Wendy F. Piersall | $1,000 |
| 68 | Victoria Lasser Winter | $1,000 |
| 68 | Tim Friedman | $1,000 |
| 68 | Shelley Rubin | $1,000 |
| 68 | Sheila Nielsen | $1,000 |
| 68 | Russell Foszcz | $1,000 |
| 68 | Pamela Everhart | $1,000 |
| 68 | Michael Singer | $1,000 |
| 68 | Linda Gilkerson | $1,000 |
| 68 | Linda Coberly | $1,000 |
| 68 | Liesl Sheehan | $1,000 |
| 68 | Lee Miller | $1,000 |
| 68 | Lauren Moltz | $1,000 |
| 68 | Kathleen J. Burke | $1,000 |
| 68 | Jonathan Saxton | $1,000 |
| 68 | Joan Hall | $1,000 |
| 68 | James Holzhauer | $1,000 |
| 68 | James B. Klutznick | $1,000 |
| 68 | Helene Gayle | $1,000 |
| 68 | George Ruhana | $1,000 |
| 68 | Ertharin Cousin | $1,000 |
| 68 | Ellen M. Poss | $1,000 |
| 68 | Debra Dobbs | $1,000 |
| 68 | David Desjardins | $1,000 |
| 68 | Christopher Sidi | $1,000 |
| 68 | Catherine Gilliss | $1,000 |
| 68 | Caroline M. Devine | $1,000 |
| 68 | Beth Floor | $1,000 |
| 68 | Alan Solomont | $1,000 |
| 68 | Adam Levine | $1,000 |
| 100 | John Winter | $750 |

Alerts Sign-up