In January 2020, there were nine homes sold, with a median home sale price of $125,000 in Plano.
Top nine home sales in Plano for January 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Karan Shah | 2920 Courtney St. | $146,000 |
| Pranay S Shah | 408 Gregory Lane | $133,000 |
| Pranay S Shah | 309 Alyssa St. | $133,000 |
| Vicky L Kocvara | 309 Paige St. | $128,000 |
| Bobbie A. Brooks | 314 Paige St. | $125,000 |
| Humberto Aca | 605 Esta Drive | $120,500 |
| Shoger Properties LLC | 501 Prairie St. | $95,000 |
| Green and Gold Investments LLC | 318 West St. | $75,000 |
| Bear S Home Sweet Home LLC | 503 Ben St. | $35,000 |

Alerts Sign-up