The inmate being released that served the longest time was Wilfredo F. Caban for criminal sexual assault. Wilfredo F. Caban spent more than seven years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
| Name | Offense | Supervised Release Date | Holding Facility |
|---|---|---|---|
| Nathan Thomas | ARSON/REAL/PERSONAL PROP>$1 | 2021-10-14 | East Moline Correctional Center |
| Cynthia Meyers | UNLAWFUL RESTRAINT | 2021-10-18 | Logan Correctional Center |
| Wilfredo F. Caban | CRIMINAL SEX ASSAULT/CONSENT | 2021-10-22 | Illinois River Correctional Center |
| Niko Hadac | AGG BATTERY/PEACE OFFICER | 2021-10-28 | Pontiac Correctional Center |
| Robert Hefner | AGG DUI/GREAT BODILY HARM | 2021-11-04 | Pinckneyville Correctional Center |
| Rhys Jones | PRED CRIM SEX ASSLAUT/VICTIM <13 | 2021-11-25 | Centralia Correctional Center |
| Justin Kay | DOMESTIC BATTERY/BODILY HARM | 2021-11-28 | Robinson Correctional Center |
| Ramon Flores | AGG CRIM SEX ABUSE/<5 YR VIC | 2021-12-08 | Vienna Correctional Center |

Alerts Sign-up