In September 2021, there were 236 homes sold, with a median home sale price of $273,500 in Kendall County.
Top 100 home sales in Kendall County for September 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Fred Baustian | Yorkville | 8055 Van Emmon Road | $739,900 |
| Tirumala and Rajeshwar Thota | Oswego | 111 Spencer Lane | $675,000 |
| Pijus Kuzma | Yorkville | 34 Maple Ridge Court | $568,000 |
| Nicholas Genaro Escamilla Jr. | Yorkville | 277 Foxtail Lane | $560,000 |
| Jose Bobby | Plainfield | 26422 Silverleaf Drive | $550,500 |
| Araceli Cisneros and Fernando Dominguez | Plainfield | 26824 Ashgate Crossing | $550,000 |
| Steven and Gabriella Sanders | Yorkville | 2832 Cryder Way | $495,000 |
| Osiris Ivan Alday | Oswego | 365 Andover Drive | $495,000 |
| Gerald M. O'Riley and Cheryl L O'Riley | Yorkville | 28 Cotswold Drive | $490,000 |
| Susan T. Salinas and Jesus Salinas Jr. | Yorkville | 36 Crooked Creek Drive | $490,000 |
| Phillip J. Saso Jr. and Alicia Saso | Yorkville | 1701 Candleberry Lane | $480,000 |
| Sanjay and Anupama Agrawal | Aurora | 2065 Clementi Lane | $479,000 |
| Maribel Rodriguez and Oscar MacEs | Oswego | 426 Heatherwood Drive | $470,000 |
| Michael Patrick and Jennifer Eichorst | Plano | 12518 Andrew St. | $464,500 |
| Nicole Ashford | Yorkville | 2863 McLellan Blvd. | $452,000 |
| Mark and Christy Torres | Plano | 4483 Mitchell Court | $450,000 |
| Dionisie Besleaga | Oswego | 318 White Pines Lane | $449,000 |
| Cesar and Sara Torres | Plainfield | 26520 Rustling Birch Way | $445,000 |
| Laurel J. and Christopher A. Sims | Yorkville | 1105 Auburn Drive | $442,500 |
| Kyle Gibb and Emily Benkovich | Oswego | 420 Bluegrass Parkway | $440,000 |
| Ronald and Sheri Miller | Oswego | 107 Spencer Lane | $436,000 |
| Joshua M. and Jessica A. Cole | Oswego | 700 Wilmore Drive | $435,000 |
| Joshua A. and Katherine M. Spicer | Yorkville | 309 Windham Circle | $432,000 |
| Northern Trust Co. Guardian, Winston Carla Co. Guardian and Naliyah Leondard (estate) | Yorkville | 824 Homestead Drive | $430,000 |
| Michael and Jennifer Vestuto and Jennifer Wolff (formerly known as) | Oswego | 245 Ashley Court | $426,000 |
| Ivan Salogub and Irina Bazatin | Yorkville | 741 Omaha Drive | $425,000 |
| Arnulfo Carrera | Plano | 1700 Little Rock Road | $425,000 |
| Walter J. and Angela Phipps | Yorkville | 603 Teri Lane | $418,000 |
| Christopher Douglas O'Brien and Amanda Lee O'Brien | Oswego | 4335 Schofield Drive | $417,500 |
| Antonio and Christina Joaquin | Yorkville | 1203 Patrick Court | $413,500 |
| Alex Moran and Taylor Breunig | Oswego | 311 Ash Grove Lane | $402,000 |
| Mohammed Ghouse and Farzana Humayun | Plainfield | 12935 Grande Poplar Circle | $400,000 |
| Brianna Hernandez and Irma Campos | Oswego | 72 Wilmette Ave. | $400,000 |
| Sivakumar Ranganathan and Abirami Krishnan | Oswego | 447 Bluegrass Parkway | $395,000 |
| Keisha S Barber | Joliet | 917 Angelica Circle | $395,000 |
| Miguel A. Silva and Kiley Elizabeth Kreple | Oswego | 415 Ogden Falls Blvd. | $390,000 |
| HP Illinois I LLC | Oswego | 502 Chateaux Court | $390,000 |
| Oluremi E Olawole | Joliet | 2407 Red Oak Court | $390,000 |
| Sidelia and Eduardo Gonzalez | Oswego | 613 Highview Court | $385,000 |
| Wondae Jung and Mina Yu | Oswego | 205 Cambridge Court | $385,000 |
| Michael D. and Carrie L. Ligunas | Yorkville | 2199 Henning Lane | $382,500 |
| Jesus and Yesenia Camargo | Oswego | 404 Lennox Court | $380,000 |
| Jorge Luna Sanchez | Oswego | 282 Morgan Valley Drive | $380,000 |
| Eugene Howard Johnson III and Drew Wise | Oswego | 524 Waubonsee Circle | $380,000 |
| Nataki D. and Tremaine Johnson | Oswego | 228 Foster Drive | $375,000 |
| Jeffrey Stuart and Suzanne Mara Kinsey | Yorkville | 772 Hayden Drive | $375,000 |
| Justina C Okorocha, Frank Abiakalam and Esther Ifeoma Nwanesi | Joliet | 2410 Boxwood Lane | $375,000 |
| Kyle and Diane T. Hammond | Yorkville | 2112 Northland Lane | $370,000 |
| Blanca Rocio Montoya Silva | Aurora | 2040 Summerlin Drive | $369,000 |
| Haley A. Helgesen and Nicholas M. Keil | Yorkville | 2297 Hobbs Lane | $368,000 |
| Deon Seaphus and Latoya Brown Martin | Oswego | 4618 McLaren Drive | $365,000 |
| Edward D. Fipps | Joliet | 7911 Cavalier Drive | $365,000 |
| Quentin L Smith and Angel M McKay | Joliet | 7703 Boxwood Lane | $352,000 |
| Andrea N Villamil | Montgomery | 2370 Riva Ridge Road | $351,000 |
| Angela Adade | Joliet | 7617 Heatherstone Lane | $351,000 |
| Ryan Kragel | Oswego | 614 Northgate Drive | $350,000 |
| Bernard S. and Sandra Camponeschi | Yorkville | 1109 Heartland Drive | $350,000 |
| Robert Filas Sr. and Mandi Filas | Plano | 240 Woodland Drive | $350,000 |
| Amber Marie and Ryan Wade Kick | Oswego | 523 Chestnut Drive | $350,000 |
| Kristal Rivera Malaret and Ricardo Javier Berrios Rivera | Yorkville | 2465 Emerald Lane | $347,500 |
| Angela and David H. Pedraza | Oswego | 402 Terrace Lane | $345,000 |
| Cedric Williams and Kimberly Stewart | Oswego | 207 Angela Circle | $340,000 |
| Minnie and Rene Cazales | Yorkville | 538 Burning Bush Drive | $340,000 |
| Rokas Parazinskas | Oswego | 173 River Mist Drive | $340,000 |
| Alissa Marie and Michael Bradley Jones and Arthur F Prochaska Jr. | Yorkville | 405 Sanders Court | $340,000 |
| Dennis V. and Erica Hill | Yorkville | 2109 Hartfield Ave. | $340,000 |
| Matthew and Michelle Reid | Yorkville | 601 Sutton St. | $340,000 |
| HP Illinois I LLC | Oswego | 557 Waterford Drive | $339,000 |
| Manhe Chen and Runtian Luo | Aurora | 1974 Ione Lane | $338,000 |
| Victor Garcia and Brianna Craft | Montgomery | 2936 Jacob Ave. | $338,000 |
| Joshua Dismukes | Yorkville | 811 Parkside Lane | $335,000 |
| Gregory D. and Jennifer L. Joyner | Oswego | 729 Bonaventure Drive | $335,000 |
| Tanya H Anderson | Oswego | 625 Pearces Ford | $335,000 |
| Nicholas J. Gruic | Oswego | 410 Preswick Court | $335,000 |
| Jose O. Quintero | Montgomery | 3320 Cloud Croft Court | $335,000 |
| Harold J. and Laura L. Pickert | Yorkville | 2746 Cranston Circle | $335,000 |
| Lorenzo and Emily Lira | Oswego | 701 Wilmore Drive | $330,000 |
| Erick Escobedo Tinoco and Yolanda C Cedillo | Joliet | 856 Angelica Court | $330,000 |
| Prasad and Madhavi Nutalapati | Aurora | 1985 Clementi Lane | $330,000 |
| Shanta Thurmond | Joliet | 7514 Locust Lane | $329,000 |
| Andrew Jonathan Vukovich | Joliet | 7214 Applegate Drive | $325,000 |
| Pranay Tiwari | Aurora | 2298 Grand Pointe Trail | $320,000 |
| William J. Schuh and Lorraine C Parker | Yorkville | 217 Elizabeth St. | $315,000 |
| Eric Michael Orr and Kathryn Brennan Draths | Oswego | 798 Apollo Lane | $315,000 |
| Amy Michalisko | Yorkville | 1557 Sienna Drive | $315,000 |
| Victor Postovan | Oswego | 426 Terrace Lane | $310,000 |
| Steven Meador | Oswego | 166 River Mist Drive | $310,000 |
| Laura Elizabeth Schulz | Oswego | 636 Pearces Ford | $310,000 |
| Babur Habibullah | Joliet | 2194 Ashby Lane | $310,000 |
| Sharonda Porter | Montgomery | 2253 Lynn Drive | $307,000 |
| Marty Young Jr. and Danielle Young | Plainfield | 12734 Wild Rye Court | $305,000 |
| Sidney A. and Latisha L. Lucas Williams | Montgomery | 2864 Brian Lane | $305,000 |
| Nicholas and Sabrina T. Hill Davis | Minooka | 741 Avalon Way | $305,000 |
| Kesi McNeil | Montgomery | 2855 Frances Lane | $305,000 |
| Gregory and Diane Derudder | Oswego | 29 Ashlawn Ave. | $305,000 |
| Isaiah A. Campbell and Tran Lisa Nguyen | Joliet | 2404 Red Oak Court | $302,000 |
| Jesus Duran Jr. | Montgomery | 2919 Heather Lane | $301,500 |
| Joseph Sterioti | Montgomery | 150 Autumn Ridge Drive | $301,000 |
| Jbmk LLC | Yorkville | 9625 Hopkins Road | $300,000 |
| Andres L Rincon and Diana Gutierrez | Yorkville | 2062 Raintree Road | $300,000 |

Alerts Sign-up