This was 1.7 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 357.
96.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Millbrook for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 9 | 3.6 |
| Regular high school diploma | 74 | 29.6 |
| GED or alternative credential | 3 | 1.2 |
| Some college, less than 1 year | 16 | 6.4 |
| Some college, 1 or more years, no degree | 43 | 17.2 |
| Associate's degree | 26 | 10.4 |
| Bachelor's degree | 57 | 22.8 |
| Master's degree | 22 | 8.8 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up