This was 11.2 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 281.
95.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lisbon for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 7 | 4.3 |
| Regular high school diploma | 62 | 38 |
| GED or alternative credential | 3 | 1.8 |
| Some college, less than 1 year | 14 | 8.6 |
| Some college, 1 or more years, no degree | 24 | 14.7 |
| Associate's degree | 13 | 8 |
| Bachelor's degree | 32 | 19.6 |
| Master's degree | 8 | 4.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up