This is a decrease from the month before when $232,697 was collected.
Taxpayers in Yorkville have paid $3.4 million in Non-Home Rule Sales Tax in the last 12 months.
The Non-Home Rule Sales Tax is collected for municipal governments' use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Non-Home Rule Sales Tax collected in Yorkville in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| March | $229,200 | -1.5 |
| February | $232,697 | -27.7 |
| January | $321,863 | 7.6 |
| December 2021 | $299,084 | 5.8 |
| November 2021 | $282,752 | -7.2 |
| October 2021 | $304,605 | 7 |
| September 2021 | $284,592 | -1.2 |
| August 2021 | $288,193 | -7.8 |
| July 2021 | $312,651 | 3.6 |
| June 2021 | $301,868 | 8.1 |
| May 2021 | $279,323 | -5.3 |
| April 2021 | $294,812 | 53.4 |

Alerts Sign-up