This is a decrease from the month before when $412,708 was collected.
Taxpayers in Kendall County have paid $4.5 million in Business District Tax in the last 12 months.
The Business District Tax is collected for other taxing jurisdictions use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Business District Tax collected in Kendall County in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| August | $374,412,000 | -9.3 |
| July | $412,708,000 | -0.9 |
| June | $416,333,000 | -10.0 |
| May | $462,464,000 | 5.1 |
| April | $440,009,000 | 51.8 |
| March | $289,832,000 | 6.6 |
| February | $271,787,000 | -39.6 |
| January | $449,947,000 | 20.2 |
| December 2021 | $374,244,000 | 6.5 |
| November 2021 | $351,520,000 | 7.6 |
| October 2021 | $326,836,000 | 1.8 |
| September 2021 | $320,977,000 | -9.1 |

Alerts Sign-up