IL Superintendent of Education Tony Sanders (2023) | Illinois State Board of education
IL Superintendent of Education Tony Sanders (2023) | Illinois State Board of education
This is an increase of 1% over the previous school year.
Kendall County had the 12th highest enrollment numbers in the state.
According to the data, the student body comprised of 51.4% boys, and 48.6% girls.
The most represented ethnicity among Kendall County students was white, making up about 53.5% of all the students.
Within Kendall County, Oswego High School had the highest enrollment in the school year, welcoming 2,856 students.
In 2022, Illinois had almost 2 million students enrolled in nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last five years.
Enrollment of Kendall County Schools in 2021-22 School Year
School | City | Enrollment |
---|---|---|
Autumn Creek Elementary School | Yorkville | 688 |
Bednarcik Junior High School | Aurora | 577 |
Boulder Hill Elementary School | Montgomery | 643 |
Bristol Bay Elementary School | Yorkville | 589 |
Bristol Grade School | Bristol | 207 |
Brokaw Early Learning Center | Oswego | 398 |
Centennial Elementary School | Plano | 289 |
Churchill Elementary School | Oswego | 459 |
Circle Center Grade School | Yorkville | 548 |
Emily G. Johns School | Plano | 495 |
Fox Chase Elementary School | Oswego | 591 |
Grande Park Elementary School | Plainfield | 565 |
Grande Reserve Elementary School | Yorkville | 577 |
Homestead Elementary School | Aurora | 496 |
Hunt Club Elementary School | Oswego | 637 |
Lakewood Creek Elementary School | Montgomery | 596 |
Lisbon Grade School | Newark | 106 |
Long Beach Elementary School | Montgomery | 420 |
Millbrook Junior High School | Newark | 121 |
Murphy Junior High School | Plainfield | 777 |
Newark Community High School | Newark | 165 |
Newark Elementary School | Newark | 105 |
Old Post Elementary School | Oswego | 461 |
Oswego East High School | Oswego | 2,838 |
Oswego High School | Oswego | 2,856 |
P.H. Miller Elementary School | Plano | 439 |
Plank Junior High School | Oswego | 748 |
Plano High School | Plano | 797 |
Plano Middle School | Plano | 331 |
Prairie Point Elementary School | Oswego | 420 |
Southbury Elementary School | Oswego | 572 |
The Wheatlands Elementary School | Aurora | 521 |
Thompson Junior High School | Oswego | 825 |
Traughber Junior High School | Oswego | 1,024 |
Wolf's Crossing Elementary School | Aurora | 410 |
Yorkville Grade School | Yorkville | 229 |
Yorkville High School | Yorkville | 2,033 |
Yorkville Intermediate School | Yorkville | 690 |
Yorkville Middle School | Yorkville | 1,035 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE