Thompson Junior High School Principal Mr. Marcus Lewis (2023) | Thompson Junior High School
Thompson Junior High School Principal Mr. Marcus Lewis (2023) | Thompson Junior High School
The number of students who failed their ELA assessment in Kendall County rose by 26.9% compared to the previous school year.
In comparison, schools in Pulaski County fared the worst among all Illinois counties, with 92.7% of students failing to meet test requirements.
At the other end of the spectrum, Piatt County had the highest success rate across the state, with 49.4% of its students passing the ELA portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Centennial Elementary School | 96.1% | 155 |
Long Beach Elementary School | 83.5% | 237 |
Emily G. Johns School | 82.1% | 497 |
Thompson Junior High School | 78.9% | 816 |
Plank Junior High School | 78.3% | 719 |
Circle Center Grade School | 78.1% | 146 |
Boulder Hill Elementary School | 77.6% | 312 |
Plano Middle School | 77.3% | 330 |
Lakewood Creek Elementary School | 74.1% | 324 |
Hunt Club Elementary School | 72.5% | 334 |
Old Post Elementary School | 71.5% | 228 |
Yorkville Grade School | 70% | 70 |
Traughber Junior High School | 69.6% | 1,013 |
Fox Chase Elementary School | 68.2% | 274 |
Murphy Junior High School | 65.7% | 750 |
Yorkville Intermediate School | 64.9% | 641 |
Bristol Bay Elementary School | 63% | 365 |
Autumn Creek Elementary School | 61.5% | 387 |
Southbury Elementary School | 61.2% | 278 |
Bednarcik Junior High School | 59.5% | 575 |
Churchill Elementary School | 58.8% | 243 |
Grande Park Elementary School | 58% | 305 |
Prairie Point Elementary School | 57.2% | 201 |
Newark Elementary School | 56.8% | 44 |
Homestead Elementary School | 55.1% | 254 |
Millbrook Junior High School | 55% | 120 |
Yorkville Middle School | 53.9% | 1,019 |
Wolf's Crossing Elementary School | 52.2% | 209 |
Grande Reserve Elementary School | 50.9% | 350 |
The Wheatlands Elementary School | 49.8% | 257 |
Bristol Grade School | 49% | 49 |
Lisbon Grade School | 18.7% | 64 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE