Thompson Junior High School Principal Mr. Marcus Lewis (2023) | Thompson Junior High School
Thompson Junior High School Principal Mr. Marcus Lewis (2023) | Thompson Junior High School
The number of Kendall County students who succeeded rose by 27.4% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 44.1% of its students passing the Mathematics portion of the IAR. Schools in Alexander County County, on the other hand, performed the worst, with 95.8% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
Kendall County Schools Students who Met or Exceeded Academic Standards in Mathematics Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Bristol Grade School | 46.9% | 12.2% | 207 |
Lisbon Grade School | 42.2% | 7.8% | 106 |
Churchill Elementary School | 42% | 4.9% | 459 |
Grande Park Elementary School | 39.6% | 3.3% | 565 |
Southbury Elementary School | 38.8% | 2.9% | 572 |
Prairie Point Elementary School | 36.3% | 5% | 420 |
Grande Reserve Elementary School | 36.2% | 4.3% | 577 |
Old Post Elementary School | 32.5% | 5.3% | 461 |
Autumn Creek Elementary School | 32% | 4.9% | 688 |
Murphy Junior High School | 30.2% | 4% | 777 |
Bristol Bay Elementary School | 29% | 1.9% | 589 |
Yorkville Grade School | 28.6% | 12.9% | 229 |
Hunt Club Elementary School | 27.8% | 2.4% | 637 |
Traughber Junior High School | 27.6% | 1.6% | 1,024 |
Yorkville Middle School | 27% | 3.8% | 1,035 |
Fox Chase Elementary School | 25.2% | 4.4% | 591 |
Jones Elementary School | 24.6% | 3% | 554 |
Charles Reed Elementary School | 24.5% | 2.2% | 551 |
Lakewood Creek Elementary School | 23.5% | 2.2% | 596 |
Thomas Jefferson Elementary School | 23.2% | 2.2% | 583 |
Circle Center Grade School | 22.8% | 11.7% | 548 |
Yorkville Intermediate School | 22.7% | 1.4% | 690 |
Millbrook Junior High School | 20.8% | 1.7% | 121 |
Boulder Hill Elementary School | 18.8% | 1.6% | 643 |
Thompson Junior High School | 17% | 1.2% | 825 |
Aux Sable Middle School | 16.5% | 1.4% | 861 |
Plank Junior High School | 15.2% | 1% | 748 |
Emily G. Johns School | 14.3% | 0.4% | 495 |
Newark Elementary School | 13.6% | 4.5% | 105 |
Long Beach Elementary School | 13.1% | 0.8% | 420 |
Plano Middle School | 13% | 0.9% | 331 |
Centennial Elementary School | 12.9% | 0.6% | 289 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE