Vice Chair of the Board Dr. Donna S. Leak (2023) | Illinois State Board of education
Vice Chair of the Board Dr. Donna S. Leak (2023) | Illinois State Board of education
That's according to a Kendall County Times analysis of test score data compiled by the Illinois State Board of Education (ISBE).
ISBE reports that last year, 48% of Kendall County's 11,936 public high school students failed the ELA portion of the Scholastic Aptitude Test (SAT) and have "minimal (or) incomplete… understanding of the knowledge and skills relative to Illinois Learning Standards."
Students can achieve four proficiencies in their subjects (partially met, approaching, meets, and exceeds standards). This report concludes students who partially met or approached the standards have failed in the subject.
Emily G. Johns School (54.9%), Hunt Club Elementary School (54.9%) and Plano Middle School (53.8%) had the highest failure rates in Kendall County. Meanwhile, Lisbon Grade School (32.9%) and Bristol Grade School (29.5%) had the lowest.
Of 32 Kendall County high schools, 21, including Autumn Creek Elementary School, Lakewood Creek Elementary School, and Fox Chase Elementary School had passing rates of more than 50%.
Countywide, English test failure rates fell from 51% in 2021 to 48.0% in 2023.
The failure rate rose in 11 Kendall County high schools in 2023, with the most significant increase happening at Lisbon Grade School (32.9%).
Data shows that the highest failure rates growths were seen in Christian County (72.5%), Hancock County (73.8%), Cook County (74.1%), White County (74.1%), and Morgan County (76.7%).
Statewide, 39.9% of Illinois students failed the 2023 state English exam, down from 64% in 2019.
The SAT test is administered to Illinois high school sophomores "to fulfill the requirement that students take an assessment for college and career readiness in order to receive a regular high school diploma."
High School | # of Students | Failing % in 2021 | Failing % in 2022 | Failing % in 2023 |
---|---|---|---|---|
Emily G. Johns School | 519 | 59.5% | 60% | 54.9% |
Hunt Club Elementary School | 224 | 52.1% | 50% | 54.9% |
Plano Middle School | 325 | 54.1% | 55.2% | 53.8% |
Yorkville Grade School | 39 | 51% | 40% | 53.8% |
Grande Park Elementary School | 335 | 51.8% | 47.5% | 53.1% |
Long Beach Elementary School | 270 | 55% | 51.4% | 53% |
Aux Sable Middle School | 812 | 54% | 54.1% | 52.8% |
Plank Junior High School | 609 | 55.2% | 55.1% | 52.2% |
Thomas Jefferson Elementary School | 309 | 54.2% | 54% | 51.4% |
Charles Reed Elementary School | 288 | 58.2% | 50% | 50.4% |
Bristol Bay Elementary School | 402 | 50.3% | 53.7% | 50.2% |
Autumn Creek Elementary School | 379 | 55.4% | 51.7% | 49.1% |
Lakewood Creek Elementary School | 351 | 59.3% | 53.1% | 49% |
Fox Chase Elementary School | 299 | 46.8% | 47.1% | 48.8% |
Thompson Junior High School | 811 | 55.1% | 56.2% | 48.8% |
Prairie Point Elementary School | 241 | 55.5% | 48.3% | 48.5% |
Southbury Elementary School | 298 | 48.9% | 48.6% | 48.3% |
Millbrook Junior High School | 123 | 48.7% | 45.9% | 48% |
Boulder Hill Elementary School | 232 | 48.8% | 51.3% | 47.9% |
Jones Elementary School | 233 | 59.7% | 49.1% | 47.6% |
Traughber Junior High School | 1111 | 56% | 56.1% | 47.3% |
Yorkville Intermediate School | 670 | 49.4% | 49.4% | 46.5% |
Newark Elementary School | 37 | 58.2% | 47.8% | 45.9% |
Circle Center Grade School | 160 | 39.6% | 58.9% | 45.7% |
Murphy Junior High School | 697 | 44.9% | 51.3% | 44% |
Grande Reserve Elementary School | 357 | 42.9% | 42.6% | 43.7% |
Old Post Elementary School | 206 | 48.4% | 55.3% | 42.2% |
Centennial Elementary School | 149 | 46.3% | 44.5% | 40.2% |
Yorkville Middle School | 1070 | 39.8% | 39.8% | 40% |
Churchill Elementary School | 243 | 49.1% | 48.6% | 39.1% |
Lisbon Grade School | 76 | 17.9% | 15.6% | 32.9% |
Bristol Grade School | 61 | 35.9% | 38.7% | 29.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE