Lisa Smith Principal at Plainfield South High School | Official Website
Lisa Smith Principal at Plainfield South High School | Official Website
Of the 28,966 students attending Kendall County schools, 51.4% were white. Hispanic students were the second largest ethnicity, making up 29.2% of Kendall County students.
In the previous school year, white students were also the most common group in Kendall County, representing 52.9% of the student body.
Murphy Junior High School had the most even distribution of races among county schools, including 48.5% white students, 18.8% Hispanic students, 14.3% Asian students, 12.2% African American students, and 5.9% multiracial students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased by 0.6% compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
Illinois has increased its state funding for public schools by $350 million, bringing the total to $8.6 billion for the upcoming year. This is in line with a 2017 law aiming to provide adequate funding to all schools by 2027.
However, experts suggest that this goal may be delayed unless education funding jumps to at least $550 million. According to a Center for Tax and Budget Accountability report, there’s currently a funding gap of about $2.3 billion.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Autumn Creek Elementary School | White | 53.6% | 661 |
Aux Sable Middle School | White | 44.5% | 832 |
Boulder Hill Elementary School | Hispanic | 62.9% | 684 |
Bristol Bay Elementary School | White | 53.1% | 623 |
Bristol Grade School | White | 52.2% | 182 |
Centennial Elementary School | Hispanic | 54% | 324 |
Charles Reed Elementary School | White | 41.7% | 590 |
Churchill Elementary School | White | 61.9% | 438 |
Circle Center Grade School | White | 68.5% | 501 |
Emily G. Johns School | Hispanic | 56.3% | 520 |
Fox Chase Elementary School | White | 51.9% | 586 |
Grande Park Elementary School | White | 60.6% | 579 |
Grande Reserve Elementary School | White | 66.9% | 613 |
Hunt Club Elementary School | Hispanic | 47% | 642 |
Jones Elementary School | White | 54.3% | 543 |
Lakewood Creek Elementary School | White | 49.2% | 636 |
Lisbon Grade School | White | 89.6% | 115 |
Long Beach Elementary School | Hispanic | 46.8% | 498 |
Millbrook Junior High School | White | 76.6% | 124 |
Murphy Junior High School | White | 48.5% | 743 |
Newark Community High School | White | 89.8% | 167 |
Newark Elementary School | White | 84.1% | 107 |
Old Post Elementary School | White | 55.4% | 460 |
Oswego East High School | White | 51.5% | 2,752 |
Oswego High School | White | 52.6% | 2,866 |
P.H. Miller Elementary School | Hispanic | 52% | 458 |
Plainfield South High School | White | 45% | 2,347 |
Plank Junior High School | White | 41.2% | 759 |
Plano High School | Hispanic | 53% | 791 |
Plano Middle School | Hispanic | 54.3% | 337 |
Prairie Point Elementary School | White | 70.4% | 436 |
Southbury Elementary School | White | 60.4% | 566 |
Thomas Jefferson Elementary School | White | 48.5% | 619 |
Thompson Junior High School | White | 42.6% | 752 |
Traughber Junior High School | White | 59.6% | 1,043 |
Yorkville Grade School | White | 64.8% | 179 |
Yorkville High School | White | 64% | 2,042 |
Yorkville Intermediate School | White | 63.3% | 752 |
Yorkville Middle School | White | 62.1% | 1,099 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE