Director David Harris | Illinois Department of Revenue
Director David Harris | Illinois Department of Revenue
This figure marks a noticeable decrease from the previous month, when Special County Retailers Occupation Tax collection stood at approximately $1.4 million.
Over the past 12 months, Kendall County's residents have collectively paid a total of $18.3 million in Special County Retailers Occupation Tax.
The Special County Retailers Occupation Tax, a crucial revenue stream, is primarily allocated for county governments' use.
A 2025 WalletHub study found that Illinois has the highest overall taxes in the U.S., with rates more than 50% higher than the national average. The study estimates that a median household in Illinois pays an effective tax rate of 16.58%, or about $13,099 per year.
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| March | $1,412,860 | -2.5% |
| February | $1,448,510 | -19.4% |
| January | $1,796,160 | 14.1% |
| December 2024 | $1,573,950 | -7.4% |
| November 2024 | $1,699,570 | 17.2% |
| October 2024 | $1,450,170 | -2.1% |
| September 2024 | $1,481,520 | -0.4% |
| August 2024 | $1,488,170 | -3.4% |
| July 2024 | $1,540,990 | -2.3% |
| June 2024 | $1,576,990 | 16.3% |
| May 2024 | $1,356,210 | -5.1% |
| April 2024 | $1,428,480 | 20.7% |
| March 2024 | $1,183,106 | - |

Alerts Sign-up