Lisa Smith Principal at Plainfield South High School | Official Website
Lisa Smith Principal at Plainfield South High School | Official Website
Data showed that Black students made up 11% of the 29,056 students during the 2023-24 school year. They were the third most represented ethnicity in the county schools.
Among the 39 schools in Kendall County, Plainfield South High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 407 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Plainfield South High School | 17.8% | 2,290 |
Oswego East High School | 11.5% | 2,723 |
Oswego High School | 10.9% | 2,824 |
Yorkville High School | 8.2% | 2,139 |
Aux Sable Middle School | 18.3% | 827 |
Charles Reed Elementary School | 17.7% | 633 |
Yorkville Middle School | 9.5% | 1,107 |
Thomas Jefferson Elementary School | 15.9% | 647 |
Thompson Junior High School | 13.1% | 738 |
Traughber Junior High School | 9.9% | 980 |
Murphy Junior High School | 12.9% | 727 |
Grande Park Elementary School | 14.6% | 610 |
Fox Chase Elementary School | 14.4% | 590 |
Lakewood Creek Elementary School | 11.7% | 660 |
Boulder Hill Elementary School | 10.1% | 703 |
Plano High School | 8.9% | 784 |
Autumn Creek Elementary School | 9.6% | 689 |
Plank Junior High School | 8.5% | 757 |
Bristol Bay Elementary School | 11% | 575 |
Long Beach Elementary School | 12.4% | 499 |
Jones Elementary School | 11.1% | 560 |
Southbury Elementary School | 10.3% | 572 |
Grande Reserve Elementary School | 8.9% | 660 |
Yorkville Intermediate School | 6.8% | 747 |
Circle Center Grade School | 9.1% | 504 |
Churchill Elementary School | 9.8% | 427 |
Hunt Club Elementary School | 6.1% | 621 |
Emily G. Johns School | 6.9% | 495 |
Old Post Elementary School | 7.7% | 443 |
P.H. Miller Elementary School | 7.6% | 449 |
Plano Middle School | 10.1% | 338 |
Centennial Elementary School | 7.6% | 353 |
Prairie Point Elementary School | 6% | 419 |
Bristol Grade School | 8.3% | 229 |
Yorkville Grade School | 7.5% | 226 |
Lisbon Grade School | 0% | 125 |
Newark Community High School | 0% | 175 |
Newark Elementary School | 0% | 105 |
Millbrook Junior High School | 0% | 106 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE