Adobe Stock
Adobe Stock
Pritzker claims the additional tax revenue will "eliminate the budget deficit."
The city in LaSalle County that will be the most affected by Pritzker's proposal is Ottawa, with residents expected to pay an additional $14,452,553 in income taxes -- approximately $1,539 per person in the labor force. Triumph will pay only $38,321 more in comparison, the least among LaSalle County cities.
The following table shows how other cities in LaSalle County are affected.
How much more will residents from LaSalle County pay on the proposal?
City | Total Expected Income Tax burden | Total Increase | Per Person Increase |
---|---|---|---|
Ottawa | $36,883,034 | $14,452,553 | $1,539 |
Streator | $21,849,209 | $8,561,575 | $1,330 |
Peru | $17,203,526 | $6,741,172 | $1,385 |
La Salle | $14,300,867 | $5,603,770 | -- |
Marseilles | $12,286,176 | $4,814,317 | $2,131 |
Mendota | $11,910,551 | $4,667,129 | $1,404 |
Oglesby | $6,933,757 | $2,716,981 | $1,401 |
Sheridan | $5,762,217 | $2,257,915 | $4,293 |
Seneca | $5,604,950 | $2,196,290 | $1,558 |
Earlville | $4,791,260 | $1,877,447 | $1,993 |
Utica | $3,682,583 | $1,443,014 | -- |
Leland | $2,999,941 | $1,175,522 | $2,480 |
Tonica | $2,287,725 | $896,441 | $2,378 |
Grand Ridge | $1,556,704 | $609,992 | $1,865 |
Serena | $1,161,782 | $455,242 | -- |
Lostant | $1,045,963 | $409,859 | $1,653 |
Millington | $1,025,532 | $401,853 | $1,072 |
Ransom | $945,476 | $370,483 | $1,525 |
Rutland | $508,825 | $199,382 | $1,936 |
Dana | $372,308 | $145,888 | $2,177 |
Cedar Point | $314,826 | $123,364 | $709 |
Troy Grove | $283,824 | $111,216 | $695 |
Leonore | $159,748 | $62,597 | $1,490 |
Wedron | $100,075 | $39,214 | -- |
Triumph | $97,796 | $38,321 | -- |
Per person increases have been calculated using the most recent data about people in the labor force as provided by the U.S. Census Bureau's ongoing American Community Survey.
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE