Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Lauren A. Underwood's campaign in June.
| Rank | Contributor | Amount | 
|---|---|---|
| 1 | Reinier Beeuwkes III | $2,800 | 
| 1 | Larry A. Hoellwarth | $2,800 | 
| 1 | Barbara Grasseschi | $2,800 | 
| 1 | Mark Heising | $2,800 | 
| 1 | John R. Frantz | $2,800 | 
| 1 | Shauna M. Stark | $2,800 | 
| 1 | Michael J. Stark | $2,800 | 
| 1 | John Driscoll | $2,800 | 
| 1 | Laura Ricketts | $2,800 | 
| 1 | Barbara Lee | $2,800 | 
| 1 | Nancy B. Soulette | $2,800 | 
| 1 | William Kind | $2,800 | 
| 1 | Bryce M. Timmons | $2,800 | 
| 1 | Ian Simmons | $2,800 | 
| 1 | Liesel Simmons | $2,800 | 
| 1 | Joshua Bekenstein | $2,800 | 
| 1 | Anita Bekenstein | $2,800 | 
| 1 | Micah Krohn | $2,800 | 
| 1 | Kate B. Morrison | $2,800 | 
| 1 | Elizabeth R. Varet | $2,800 | 
| 1 | Alec Bash | $2,800 | 
| 1 | Ronald E. Meissen | $2,800 | 
| 1 | Andrew M. Chludzinski | $2,800 | 
| 1 | Mary Finegan | $2,800 | 
| 1 | Daniel Hemel | $2,800 | 
| 1 | Richard Chesley | $2,800 | 
| 1 | Janice Brody | $2,800 | 
| 1 | Anna M. Marshall | $2,800 | 
| 1 | Marcena W. Love | $2,800 | 
| 1 | William Mahoney | $2,800 | 
| 1 | Larry Rogers Jr. | $2,800 | 
| 1 | Barbara Clarke | $2,800 | 
| 1 | Richard H. Mcadams | $2,800 | 
| 1 | Sidney Nagel | $2,800 | 
| 1 | Andrew Berman | $2,800 | 
| 1 | June S. Trone | $2,800 | 
| 1 | Kimberley M. Young | $2,800 | 
| 1 | Dan Carney | $2,800 | 
| 1 | David J. Trone | $2,800 | 
| 1 | Michael Cioffi | $2,800 | 
| 1 | Dan Jenks | $2,800 | 
| 1 | Melody Howe Weintraub | $2,800 | 
| 1 | Jed Manocherian | $2,800 | 
| 1 | Daniel Cox | $2,800 | 
| 1 | Nikki Shields | $2,800 | 
| 1 | Matthew Pritzker | $2,800 | 
| 1 | Mark Shields | $2,800 | 
| 1 | Jason Wheeler | $2,800 | 
| 1 | Robyn Wheeler | $2,800 | 
| 1 | Martha Hill | $2,800 | 
| 51 | Edward E. Cave | $2,700 | 
| 52 | David Peeler | $2,666 | 
| 53 | Karen Zelden | $2,575 | 
| 54 | Mara Wallace | $2,550 | 
| 55 | Arthur Collins | $2,500 | 
| 56 | Lauren Moltz | $2,300 | 
| 57 | Lucy Ascoli | $2,015 | 
| 58 | Thomas Von Stein | $2,000 | 
| 58 | Juliette Pryor | $2,000 | 
| 58 | Charles Rodgers | $2,000 | 
| 58 | Martha Nussbaum | $2,000 | 
| 58 | Sheffield Van Buren | $2,000 | 
| 63 | Merle Chambers | $1,800 | 
| 63 | Patrick A. Salvi Jr. | $1,800 | 
| 65 | Jennifer Miner | $1,775 | 
| 66 | Janet L. Reali | $1,500 | 
| 66 | Leonard Bell | $1,500 | 
| 66 | Jeffrey Levi | $1,500 | 
| 66 | Rima Cohen | $1,500 | 
| 66 | Mary Mccue | $1,500 | 
| 66 | Jon Glaudemans | $1,500 | 
| 66 | Sarah Kayle | $1,500 | 
| 73 | Clarence E. Underwood Jr. | $1,400 | 
| 73 | Darla O. Underwood | $1,400 | 
| 75 | Carey Lifschultz | $1,300 | 
| 76 | David Stiepleman | $1,299 | 
| 77 | Patricia Faivre | $1,250 | 
| 77 | John Edward Blair | $1,250 | 
| 79 | Timothy Landry | $1,200 | 
| 80 | Mariel Matze | $1,123 | 
| 81 | Karen Frederiksen | $1,100 | 
| 82 | Michael Hartzmark | $1,050 | 
| 83 | Corky Hale Stoller | $1,000 | 
| 83 | Joseph W. Bohne | $1,000 | 
| 83 | Lori E. Moss | $1,000 | 
| 83 | James M. Wood | $1,000 | 
| 83 | Sonja Nesbit | $1,000 | 
| 83 | Patrick Nash | $1,000 | 
| 83 | Kathleen J. Burke | $1,000 | 
| 83 | Sidney Hollander | $1,000 | 
| 83 | Michael A. Arkes | $1,000 | 
| 83 | Harrison Alter | $1,000 | 
| 83 | Bruce Lane | $1,000 | 
| 83 | Nicholas Motherway | $1,000 | 
| 83 | David Horowitz | $1,000 | 
| 83 | Kelly Hall | $1,000 | 
| 83 | Margaret Murray | $1,000 | 
| 83 | Glen Fukushima | $1,000 | 
| 83 | Janet Heinrich | $1,000 | 
| 83 | Lee Miller | $1,000 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up