Bolingbrook High School Principal Dr. Jason Pascavage (2023) | Bolingbrook High School
Bolingbrook High School Principal Dr. Jason Pascavage (2023) | Bolingbrook High School
Data showed that Asian students made up 3.3% of the 102,274 students during the 2021-22 school year. They were the third least represented ethnicity in the county schools.
Among the 156 schools in Will County, Bolingbrook High School recorded the highest enrollment of Asian students in 2021-22 school year, with a total of 246 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Bolingbrook High School | 7.4 | 3,332 |
Plainfield East High School | 11.3 | 1,982 |
Plainfield North High School | 8.9 | 2,394 |
John F. Kennedy Middle School | 14 | 983 |
Freedom Elementary School | 21.9 | 543 |
Heritage Grove Middle School | 13.7 | 855 |
Liberty Elementary School | 19.7 | 549 |
Lincoln-Way East High School | 4 | 2,716 |
Pioneer Elementary School | 19.5 | 466 |
Plainfield High School | 4.4 | 2,047 |
Romeoville High School | 4.7 | 1,905 |
Elizabeth Eichelberger Elementary School | 15.4 | 560 |
Brooks Middle School | 6.9 | 1,112 |
Lockport Township High School East | 1.8 | 3,778 |
Eagle Pointe Elementary School | 11.4 | 606 |
Plainfield South High School | 2.9 | 2,367 |
Bonnie McBeth Learning Center | 9.5 | 671 |
Jamie McGee Elementary School | 16.8 | 381 |
Walker's Grove Elementary School | 10.7 | 590 |
Richard Ira Jones Middle School | 7.2 | 859 |
Lincoln Elementary School | 10.5 | 573 |
Jonas E. Salk Elementary School | 9.6 | 551 |
Jane Addams Middle School | 8.5 | 568 |
Kenneth L. Hermansen Elementary School | 10.6 | 423 |
Joliet West High School | 1.2 | 3,379 |
A. Vito Martinez Middle School | 5.8 | 684 |
Creekside Elementary School | 7.6 | 501 |
Lakewood Falls Elementary School | 7.5 | 504 |
Richland Elementary School | 4.1 | 844 |
Lincoln-Way Central High School | 1.7 | 1,944 |
Dr. Julian Rogus School | 5.2 | 640 |
Dr. James Mitchem Early Childhood Center | 10.2 | 315 |
Thomas Jefferson Elementary School | 5.1 | 583 |
Chelsea Elementary School | 3.4 | 850 |
Independence Elementary School | 4.7 | 557 |
Timber Ridge Middle School | 3.1 | 838 |
Oak View Elementary School | 4.6 | 562 |
Orenic Intermediate School | 2.9 | 856 |
Robert C. Hill Elementary School | 3.9 | 616 |
Troy Middle School | 2.5 | 966 |
Hubert H. Humphrey Middle School | 3.7 | 621 |
River View Elementary School | 3.8 | 604 |
Hickory Creek Middle School | 2.4 | 901 |
Grand Prairie Elementary School | 2.6 | 840 |
Drauden Point Middle School | 2.9 | 719 |
Troy Cronin Elementary School | 3.5 | 603 |
Central Elementary School | 3.8 | 532 |
Skoff Elementary School | 2.8 | 711 |
Indian Trail Middle School | 3.4 | 593 |
Homer Junior High School | 2.3 | 879 |
Summit Hill Junior High School | 3 | 656 |
Luther J. Schilling School | 2.7 | 695 |
Aux Sable Middle School | 2.1 | 861 |
Walker Intermediate School | 3 | 598 |
Troy Hofer Elementary School | 4.4 | 408 |
Mokena Elementary School | 2.6 | 701 |
Lincoln Way West | 0.9 | 1,926 |
Bernard J. Ward Elementary School | 4.2 | 359 |
John R. Tibbott Elementary School | 3 | 499 |
Troy Shorewood School | 4.3 | 351 |
Mokena Junior High School | 2.8 | 529 |
Charles Reed Elementary School | 2.5 | 551 |
Troy Heritage Trail School | 3.5 | 397 |
Ridge Elementary School | 2.5 | 522 |
Joliet Central High School | 0.4 | 3,383 |
Irene King Elementary School | 2.8 | 435 |
John J. Lukancic Middle School | 2.2 | 558 |
William E. Young School | 2.6 | 431 |
Spencer Pointe School | 2 | 494 |
Hadley Middle School | 1.3 | 750 |
Wesmere Elementary School | 1.9 | 532 |
Wood View Elementary School | 2.8 | 360 |
Carl Sandburg Elementary School | 0 | 346 |
Chaney-Monge School | 0 | 436 |
Channahon Junior High School | 0 | 291 |
Cherry Hill Elementary And Early Childhood Center | 0 | 116 |
Connor Shaw Center | 0 | 65 |
Coretta Scott King Magnet School | 0 | 265 |
Crete Elementary School | 0 | 380 |
Crete-Monee Early Childhood Center | 0 | 144 |
Crete-Monee High School | 0 | 1,409 |
Crete-Monee Middle School | 0 | 988 |
Crystal Lawns Elementary School | 0 | 281 |
L.J. Stevens Intermediate School | 0 | 316 |
Laraway Elementary School | 0 | 447 |
Liberty Junior High School | 0 | 601 |
Ludwig Elementary School | 0 | 277 |
Lynne Thigpen Elementary School | 0 | 610 |
Union Elementary School | 0 | 106 |
Milne Grove Elementary School | 0 | 228 |
Sator Sanchez Elementary School | 0 | 714 |
Spencer Crossing Intermediate School | 0 | 431 |
Spencer Trail School | 0 | 431 |
Reed-Custer Elementary School | 0 | 594 |
Rockdale Elementary School | 0 | 214 |
Indian Trail Elementary School | 0 | 295 |
Isaac Singleton Elementary School | 0 | 443 |
Haines Elementary School | 0 | 346 |
Hufford Junior High School | 0 | 1,180 |
Dirksen Junior High School | 0 | 630 |
Walsh Elementary School | 0 | 340 |
Washington Junior High and Academy Program | 0 | 737 |
William J. Butler School | 0 | 471 |
Wilmington High School | 0 | 397 |
Wilmington Middle School | 0 | 296 |
Wilson Creek Elementary School | 0 | 658 |
Woodland Elementary School | 0 | 303 |
Fairmont School | 0 | 327 |
Farragut Elementary School | 0 | 462 |
Forest Park Individual Education School | 0 | 283 |
Frankfort Square Elementary School | 0 | 183 |
Balmoral Elementary School | 0 | 404 |
Beecher Elementary School | 0 | 424 |
Beecher High School | 0 | 361 |
Beecher Junior High School | 0 | 237 |
Bentley Elementary School | 0 | 370 |
Bruning Elementary School | 0 | 218 |
M.J. Cunningham Elementary School | 0 | 580 |
Manhattan Junior High School | 0 | 538 |
Marycrest Early Childhood Center | 0 | 384 |
Meadow View Elementary School | 0 | 522 |
N.B. Galloway Elementary School | 0 | 378 |
Nelson Prairie School | 0 | 411 |
Nelson Ridge School | 0 | 484 |
Edna Keith Elementary School | 0 | 288 |
Eisenhower Academy | 0 | 225 |
Elwood C.C. School | 0 | 256 |
T.E. Culbertson Elementary School | 0 | 224 |
Taft Elementary School | 0 | 335 |
Taft Grade School | 0 | 247 |
Talala Elementary School | 0 | 282 |
Thomas Jefferson Elementary School | 0 | 583 |
Three Rivers School | 0 | 249 |
Troy Craughwell School | 0 | 413 |
Oak Prairie Junior High School | 0 | 486 |
Oster-Oakview School | 0 | 373 |
Kelvin Grove Junior High School | 0 | 318 |
Peotone Elementary School | 0 | 280 |
Peotone High School | 0 | 462 |
Peotone Intermediate Center | 0 | 179 |
Peotone Junior High School | 0 | 295 |
Pershing Elementary School | 0 | 489 |
Pioneer Path School | 0 | 246 |
Mokena Intermediate School | 0 | 321 |
Monee Elementary School | 0 | 402 |
Reed Elementary School | 0 | 286 |
Reed-Custer High School | 0 | 431 |
Reed-Custer Middle School | 0 | 273 |
A.O. Marshall Elementary School | 0 | 398 |
Alex M. Martino Junior High School | 0 | 588 |
Anna McDonald Elementary School | 0 | 546 |
Arbury Hills Elementary School | 0 | 164 |
Arnold J. Tyler School | 0 | 349 |
Gompers Junior High School | 0 | 702 |
Goodings Grove School | 0 | 414 |
Grand Prairie Elementary School | 0 | 840 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE