Lisa Smith Principal at Plainfield South High School | Official Website
Lisa Smith Principal at Plainfield South High School | Official Website
Data showed that Asian students made up 4.4% of the 29,056 students during the 2023-24 school year. They were the second least represented ethnicity in the county schools.
Among the 39 schools in Kendall County, Oswego East High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 335 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Oswego East High School | 12.3% | 2,723 |
Murphy Junior High School | 15% | 727 |
Oswego High School | 3.2% | 2,824 |
Grande Park Elementary School | 12.8% | 610 |
Plainfield South High School | 3% | 2,290 |
Southbury Elementary School | 10% | 572 |
Yorkville High School | 2.6% | 2,139 |
Old Post Elementary School | 11.3% | 443 |
Traughber Junior High School | 4.3% | 980 |
Thomas Jefferson Elementary School | 5.6% | 647 |
Churchill Elementary School | 8% | 427 |
Aux Sable Middle School | 4% | 827 |
Plank Junior High School | 4.4% | 757 |
Grande Reserve Elementary School | 4.8% | 660 |
Thompson Junior High School | 3.7% | 738 |
Lakewood Creek Elementary School | 3.5% | 660 |
Long Beach Elementary School | 4.6% | 499 |
Fox Chase Elementary School | 3.9% | 590 |
Yorkville Middle School | 1.9% | 1,107 |
Charles Reed Elementary School | 2.8% | 633 |
Bristol Bay Elementary School | 3.1% | 575 |
Yorkville Intermediate School | 2% | 747 |
Hunt Club Elementary School | 2.4% | 621 |
Autumn Creek Elementary School | 2.2% | 689 |
Prairie Point Elementary School | 3.3% | 419 |
Circle Center Grade School | 2.2% | 504 |
Yorkville Grade School | 4.9% | 226 |
Centennial Elementary School | 0% | 353 |
Lisbon Grade School | 0% | 125 |
Boulder Hill Elementary School | 0% | 703 |
Bristol Grade School | 0% | 229 |
Jones Elementary School | 0% | 560 |
Newark Community High School | 0% | 175 |
Newark Elementary School | 0% | 105 |
Emily G. Johns School | 0% | 495 |
P.H. Miller Elementary School | 0% | 449 |
Plano High School | 0% | 784 |
Plano Middle School | 0% | 338 |
Millbrook Junior High School | 0% | 106 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE