Lisa Smith Principal at Plainfield South High School | Official Website
Lisa Smith Principal at Plainfield South High School | Official Website
Of the 29,056 students attending Kendall County schools, 50.1% were white. Hispanic students were the second largest ethnicity, making up 29.7% of Kendall County students.
In the previous school year, white students were also the most common group in Kendall County, representing 51.4% of the student body.
Murphy Junior High School had the most even distribution of races among county schools, including 49% white students, 17.9% Hispanic students, 15% Asian students, 12.9% African American students, and 5% multiracial students.
The Illinois State Board of Education’s budget for fiscal year 2026 will increase from nearly $10.8 billion to about $11.2 billion. This includes a $307 million boost for K–12 schools, marking the smallest annual increase since 2020.
The agency has paused about $50 million in funding previously allocated through the Evidence-Based Funding formula for the Property Tax Relief Grant while reviewing its impact on local tax relief. Officials say the pause could affect the timing and amount of property tax relief available to taxpayers.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Autumn Creek Elementary School | White | 49.2% | 689 |
Aux Sable Middle School | White | 43.8% | 827 |
Boulder Hill Elementary School | Hispanic | 62.3% | 703 |
Bristol Bay Elementary School | White | 55.5% | 575 |
Bristol Grade School | White | 49.3% | 229 |
Centennial Elementary School | Hispanic | 54.7% | 353 |
Charles Reed Elementary School | White | 38.9% | 633 |
Churchill Elementary School | White | 58.5% | 427 |
Circle Center Grade School | White | 67.3% | 504 |
Emily G. Johns School | Hispanic | 57.4% | 495 |
Fox Chase Elementary School | White | 50.3% | 590 |
Grande Park Elementary School | White | 57.4% | 610 |
Grande Reserve Elementary School | White | 63.3% | 660 |
Hunt Club Elementary School | Hispanic | 46.5% | 621 |
Jones Elementary School | White | 49.8% | 560 |
Lakewood Creek Elementary School | White | 47.3% | 660 |
Lisbon Grade School | White | 88% | 125 |
Long Beach Elementary School | Hispanic | 48.3% | 499 |
Millbrook Junior High School | White | 79.2% | 106 |
Murphy Junior High School | White | 49% | 727 |
Newark Community High School | White | 86.3% | 175 |
Newark Elementary School | White | 82.9% | 105 |
Old Post Elementary School | White | 55.5% | 443 |
Oswego East High School | White | 50.7% | 2,723 |
Oswego High School | White | 51.4% | 2,824 |
P.H. Miller Elementary School | Hispanic | 50.8% | 449 |
Plainfield South High School | White | 44.1% | 2,290 |
Plank Junior High School | Hispanic | 46.2% | 757 |
Plano High School | Hispanic | 53.2% | 784 |
Plano Middle School | Hispanic | 54.7% | 338 |
Prairie Point Elementary School | White | 69.9% | 419 |
Southbury Elementary School | White | 60.1% | 572 |
Thomas Jefferson Elementary School | White | 45.1% | 647 |
Thompson Junior High School | White | 41.1% | 738 |
Traughber Junior High School | White | 57.8% | 980 |
Yorkville Grade School | White | 60.2% | 226 |
Yorkville High School | White | 63.3% | 2,139 |
Yorkville Intermediate School | White | 61.7% | 747 |
Yorkville Middle School | White | 59.3% | 1,107 |
Information in this story was obtained from the Illinois State Board of Education. The source data can be found here.