Lisa Smith Principal at Plainfield South High School | Official Website
Lisa Smith Principal at Plainfield South High School | Official Website
Data showed that white students made up 50.1% of the 29,056 students during the 2023-24 school year. They were the most represented ethnicity in the county schools.
Among the 39 schools in Kendall County, Oswego High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,452 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Oswego High School | 51.4% | 2,824 |
Oswego East High School | 50.7% | 2,723 |
Yorkville High School | 63.3% | 2,139 |
Plainfield South High School | 44.1% | 2,290 |
Yorkville Middle School | 59.3% | 1,107 |
Traughber Junior High School | 57.8% | 980 |
Yorkville Intermediate School | 61.7% | 747 |
Grande Reserve Elementary School | 63.3% | 660 |
Aux Sable Middle School | 43.8% | 827 |
Murphy Junior High School | 49% | 727 |
Grande Park Elementary School | 57.4% | 610 |
Southbury Elementary School | 60.1% | 572 |
Circle Center Grade School | 67.3% | 504 |
Autumn Creek Elementary School | 49.2% | 689 |
Bristol Bay Elementary School | 55.5% | 575 |
Lakewood Creek Elementary School | 47.3% | 660 |
Thompson Junior High School | 41.1% | 738 |
Fox Chase Elementary School | 50.3% | 590 |
Prairie Point Elementary School | 69.9% | 419 |
Thomas Jefferson Elementary School | 45.1% | 647 |
Plank Junior High School | 37.8% | 757 |
Jones Elementary School | 49.8% | 560 |
Hunt Club Elementary School | 41.4% | 621 |
Plano High School | 32.5% | 784 |
Churchill Elementary School | 58.5% | 427 |
Charles Reed Elementary School | 38.9% | 633 |
Old Post Elementary School | 55.5% | 443 |
P.H. Miller Elementary School | 36.7% | 449 |
Boulder Hill Elementary School | 22.9% | 703 |
Emily G. Johns School | 31.7% | 495 |
Newark Community High School | 86.3% | 175 |
Long Beach Elementary School | 29.7% | 499 |
Yorkville Grade School | 60.2% | 226 |
Centennial Elementary School | 32.6% | 353 |
Bristol Grade School | 49.3% | 229 |
Lisbon Grade School | 88% | 125 |
Plano Middle School | 29.3% | 338 |
Newark Elementary School | 82.9% | 105 |
Millbrook Junior High School | 79.2% | 106 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE