This was 8.1 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 11,058.
86.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Plano for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 975 | 13.8 |
| Regular high school diploma | 1,829 | 25.9 |
| GED or alternative credential | 229 | 3.2 |
| Some college, less than 1 year | 713 | 10.1 |
| Some college, 1 or more years, no degree | 813 | 11.5 |
| Associate's degree | 925 | 13.1 |
| Bachelor's degree | 1,218 | 17.2 |
| Master's degree | 339 | 4.8 |
| Professional school degree | 5 | less than 0.1 |
| Doctorate degree | 28 | 0.4 |

Alerts Sign-up