In January 2023, there were 113 homes sold, with a median home sale price of $298,000 in Kendall County.
Top 100 home sales in Kendall County for January 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Dhl Supply Chain USA (doing business as) | Plainfield | 7150 Ridge Road | $8,016,640 |
| Fox River Estates LLC | Plano | 11428 River Road | $765,000 |
| Patricia and Frank Alridge | Plainfield | 27117 Ashgate Crossing | $603,500 |
| Douglas J. and Susan J. Johnson | Yorkville | 5600 Minkler Road | $560,000 |
| Danielle and Dean Alan Oppermann | Minooka | 510 Jones Road | $545,000 |
| American International Relocation Solutions LLC | Oswego | 207 Woodford Road | $540,000 |
| Brian R. and Viktorija Tarro | Oswego | 207 Woodford Road | $518,000 |
| Christine Angela Masterson and Sonia Pinela | Oswego | 81 Tomahawk Trail | $512,000 |
| Kevin A. and Angelika Ruebensam | Yorkville | 2942 Old Glory Drive | $510,000 |
| Linda A. Donkor | Plainfield | 26824 Basswood Circle | $500,000 |
| Ryan Jarrard | Newark | 9075 Stonewall Drive | $495,000 |
| Joshua and Johanna Moore | Plainfield | 12921 Grande Poplar Circle | $494,000 |
| Kyle Phillip and Amanda Rath | Oswego | 101 Pineridge Drive | $480,000 |
| Marchan Adkins | Plattville | 12832 MacKenzie Road | $465,000 |
| John and Margaret Keough | Plano | 13524 Hale Road B | $450,000 |
| Yolanda and Isaias Rosales | Oswego | 640 Rance Road E. | $432,500 |
| Brian A. and Lissbeth Adame | Joliet | 7725 Mossheather Drive | $420,000 |
| Mauricio Ortiz and Karla Melendez De Loera | Montgomery | 2320 Monarchos Lane | $407,000 |
| Jason Rufo and Lauren Owczaruk | Oswego | 310 Francesca Court | $405,000 |
| Annette Walls | Montgomery | 2455 Prescott Drive | $405,000 |
| Joel E Gonzalez and Devon L White | Oswego | 626 Carnation Drive | $400,000 |
| Audrey F. Wilson and Catherine A. Culligan | Oswego | 214 Mondovi Drive | $400,000 |
| Jennifer A. Gibson | Oswego | 284 Fox Chase Drive | $377,500 |
| National Residential Nominee Services Inc. | Oswego | 376 Kensington Drive | $375,000 |
| Alexander Czop and Jennifer Cushing | Oswego | 376 Kensington Drive | $375,000 |
| Hau M Le and Andy Nguyen Pham | Aurora | 2852 Lundquist Drive | $375,000 |
| Marcos Alberto Uson and Lilian Johana Ospina Agudelo | Yorkville | 1876 Wild Indigo Lane | $375,000 |
| Todd Innis and Kristin Melick | Montgomery | 2055 Kate Drive | $375,000 |
| Brittney Borowicz and Brendan Keller | Aurora | 1932 Lyndhurst Lane | $366,000 |
| Sergio and Lissette Guzman | Yorkville | 34 Lakeside Court | $365,000 |
| Paul Chabez Jr. and Katarina Sporcic Chabez | Yorkville | 2132 Hearthstone Ave. | $360,000 |
| Wenli Cheng and Chunping Zhang | Yorkville | 1894 Walsh Drive | $359,000 |
| Logan Riggs and Katelyn Papineau | Yorkville | 87 Riverside Drive | $355,000 |
| Colby and Hope Komarynsky | Oswego | 361 Kensington Drive | $350,000 |
| Javier and Ivette Salgado | Plano | 1850 Little Rock Road | $350,000 |
| Victoria Mota Perez and Efren Lopez | Joliet | 7313 Fordham Lane | $349,000 |
| Ryan Schiever and Jacqueline C Benton | Yorkville | 377 Timbalier St. | $345,000 |
| Burnzell Thompson and Natalie A. Scott | Montgomery | 2456 Prairie Crossing Drive | $343,000 |
| Eduardo Andrade and Stephany P Rico | Yorkville | 382 Timbalier St. | $340,000 |
| Michael J. Russ | Bristol | 9559 Corneils Road | $335,000 |
| Zachary Wiskerchen | Yorkville | 2762 Cranston Circle | $330,000 |
| Vishwanath Sankarasubramanian and Karpagavalli Vishwanath | Plainfield | 12930 Blue Spruce Drive | $325,000 |
| Jiangxiu LI | Aurora | 1949 Eastwick Lane | $320,000 |
| Taha Ahmed and Naha Fatima | Joliet | 7505 Southworth Circle | $320,000 |
| Rachel A. and Leslie Greene and Jamie L Bugtong | Montgomery | 2477 Lenox Circle | $320,000 |
| Sharon Zervos and Felix Valentin Jr. | Joliet | 2218 Covington Lane | $315,000 |
| James L. McNellis Jr. and Keri McNellis | Joliet | 2204 Ashbrook Lane | $315,000 |
| Stephanie R Hinze | Joliet | 7412 Rosewind Drive | $310,000 |
| Jacob Bergner | Oswego | 543 Truman Drive | $310,000 |
| Rochelle Batchelor | Oswego | 141 Eisenhower Drive | $309,000 |
| Flory I Ekofo | Montgomery | 2645 Pecos Circle | $308,000 |
| Angelina Covelli and Maeley Renee Poppe | Montgomery | 2453 Charismatic Lane | $307,000 |
| Teresa A. McAdams | Yorkville | 438 Barberry Circle | $305,000 |
| Christopher Lesnicki and Alicia Latz | Joliet | 7212 Waterman Court | $300,000 |
| Frederico Fiorelli | Oswego | 13 Orchard Ave. | $300,000 |
| Martha Llamas and Elda Llamas Gutierrez | Oswego | 320 Waterbury Circle | $300,000 |
| Fidel Silva and Manuel Zamora | Plano | 912 Churchill Drive | $298,000 |
| Skydan Equity Partners LLC | Yorkville | 847 Greenfield Turn | $290,000 |
| Barry Robinson | Boulder Hill | 49 Old Post Road | $280,000 |
| Josh A. Ruple and Melissa A. Lorusso | Yorkville | 505 Freemont St. | $275,000 |
| Salvador Vargas and Carmen Rubi Magana | Joliet | 2156 Carpenter Ave. | $270,000 |
| Jaime Dominguez Sr. and Celia Dominguez | Boulder Hill | 39 Greenfield Road | $267,000 |
| Francisco A. and Beth Olivas | Oswego | 552 Northgate Circle | $266,000 |
| Susan Giden | Boulder Hill | 44 Afton Drive | $260,000 |
| Patricia Papesh | Oswego | 804 Bellevue Circle | $257,500 |
| Kathleen E. Hauge | Morris | 10724 Whitewillow Road | $255,000 |
| Steven and Emily Zeko | Joliet | 2216 Woodview Ave. | $250,000 |
| Jose Luis Ponce | Oswego | 425 Blue Ridge Drive | $250,000 |
| Josh A. Letherman | Plano | 424 Hubbard Circle | $247,000 |
| Tina Gibbons | Oswego | 121 Oaklawn Ave. | $245,000 |
| Angela R Wargo | Yorkville | 304 Walnut St. | $240,000 |
| David Manqueroz and Jazmine Montanez | Joliet | 1017 Woodiris Drive | $240,000 |
| Clark and Judith Beatty | Montgomery | 232 Fairwind Drive | $240,000 |
| Ghassan Dhannoon | Montgomery | 2111 Gallant Fox Circle | $235,000 |
| Uchenwanne Nwando and Awopola Jumbo | Oswego | 321 Springbrook Trail | $235,000 |
| Joseph Chu and Shuxian Zheng | Oswego | 575 Springbrook Trail | $230,000 |
| Leticia Crisostomo | Boulder Hill | 18 Bereman Road | $230,000 |
| Lori L Schmitz | Oswego | 310 Grape Vine Trail | $230,000 |
| Derek A. Ojeda and Ruby A. Astorga | Plano | 3408 Allen St. | $230,000 |
| Jacob and Saramma Chacko | Aurora | 1635 Fredericksburg Lane | $227,500 |
| Sura Alsaffar (trustee) and Sura Alsaffar Trust Dated March 17 2017 | Yorkville | 2251 Beresford Drive | $226,000 |
| Alberto Tepoxtecatl Michimani and Leticia Guerrero | Boulder Hill | 72 Hubbard Way | $225,000 |
| Elmi Istogu | Joliet | 8500 Sawyer Court | $225,000 |
| Lydell Ferguson | Yorkville | 2241 Beresford Drive | $220,000 |
| Tyler W. Perkins | Millbrook | 8246 Fox River Drive | $220,000 |
| Jesus Piedra Nava | Boulder Hill | 54 Sonora Drive | $220,000 |
| Eric and Kimberly Schoenfeld | Boulder Hill | 18 Greenfield Road | $218,500 |
| Saul J. and Maria I. Sanchez | Boulder Hill | 78 Saugatuck Road | $218,000 |
| Andrea Alicia Aguiniga and Fidencio Yanez | Plano | 703 Charles St. | $217,000 |
| Emily Garrity | Newark | 507 Chicago Road | $213,000 |
| Roshan R Staudenbaur | Oswego | 541 Springbrook Trail | $212,000 |
| Perdita Safowaa and Francis Sedem Appiah | Joliet | 1021 Heron Circle | $210,000 |
| Kathryn Fielden | Plano | 4409 Cummins St. | $205,000 |
| William Doepker | Plano | 3719 Munson St. | $197,000 |
| Lauren Froehlich | Boulder Hill | 138 Braeburn Drive | $195,000 |
| Indigo Lockheart | Plano | 410 Abe St. | $193,500 |
| Timothy F Berkery | Plano | 812 Keller St. | $190,000 |
| William Schuneman and Krysta Navarro | Yorkville | 4566 Camden Lane D | $190,000 |
| Akash Mehta | Boulder Hill | 84 Fernwood Road | $186,500 |
| Jennifer Ramos Rosales and Maria T. Rosales Lopez | Boulder Hill | 5 Sonora Drive | $185,500 |

Alerts Sign-up