Thompson Junior High School Principal Mr. Marcus Lewis (2023) | Thompson Junior High School
Thompson Junior High School Principal Mr. Marcus Lewis (2023) | Thompson Junior High School
Out of all the students welcomed in the 2021-22 school year, 51.8% of them were boys, and 48.2% were girls.
Data also showed that most of the students were white, representing 53.7% of the student body at Oswego High School.
Among the 39 schools in Kendall County, Oswego East High School ranked second in enrollment with 2,838 students, while Yorkville High School welcomed 2,033 students to be ranked third in the 2021-22 school year.
Oswego High School is a part of Oswego Community Unit School District 308, which generally encompasses schools within Kendall County with its main office in Oswego.
In the previous school year, Oswego High School had the highest number of students among Kendall County schools.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | City | Total Enrolment |
---|---|---|
Oswego High School | Oswego | 2,856 |
Oswego East High School | Oswego | 2,838 |
Yorkville High School | Yorkville | 2,033 |
Yorkville Middle School | Yorkville | 1,035 |
Traughber Junior High School | Oswego | 1,024 |
Thompson Junior High School | Oswego | 825 |
Plano High School | Plano | 797 |
Murphy Junior High School | Plainfield | 777 |
Plank Junior High School | Oswego | 748 |
Yorkville Intermediate School | Yorkville | 690 |
Autumn Creek Elementary School | Yorkville | 688 |
Boulder Hill Elementary School | Montgomery | 643 |
Hunt Club Elementary School | Oswego | 637 |
Lakewood Creek Elementary School | Montgomery | 596 |
Fox Chase Elementary School | Oswego | 591 |
Bristol Bay Elementary School | Yorkville | 589 |
Bednarcik Junior High School | Aurora | 577 |
Grande Reserve Elementary School | Yorkville | 577 |
Southbury Elementary School | Oswego | 572 |
Grande Park Elementary School | Plainfield | 565 |
Circle Center Grade School | Yorkville | 548 |
The Wheatlands Elementary School | Aurora | 521 |
Homestead Elementary School | Aurora | 496 |
Emily G. Johns School | Plano | 495 |
Old Post Elementary School | Oswego | 461 |
Churchill Elementary School | Oswego | 459 |
P.H. Miller Elementary School | Plano | 439 |
Long Beach Elementary School | Montgomery | 420 |
Prairie Point Elementary School | Oswego | 420 |
Wolf's Crossing Elementary School | Aurora | 410 |
Brokaw Early Learning Center | Oswego | 398 |
Plano Middle School | Plano | 331 |
Centennial Elementary School | Plano | 289 |
Yorkville Grade School | Yorkville | 229 |
Bristol Grade School | Bristol | 207 |
Newark Community High School | Newark | 165 |
Millbrook Junior High School | Newark | 121 |
Lisbon Grade School | Newark | 106 |
Newark Elementary School | Newark | 105 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE