Thompson Junior High School Principal Mr. Marcus Lewis (2023) | Thompson Junior High School
Thompson Junior High School Principal Mr. Marcus Lewis (2023) | Thompson Junior High School
The number of students who failed their Mathematics assessment in Kendall County rose by 21.3% compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 95.8% of students failing to meet test requirements.
At the other end of the spectrum, Monroe County had the highest success rate across the state, with 43.1% of its students passing the Mathematics portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Centennial Elementary School | 86.5% | 155 |
Plano Middle School | 86.1% | 330 |
Long Beach Elementary School | 86% | 236 |
Emily G. Johns School | 85.3% | 497 |
Plank Junior High School | 83.8% | 717 |
Newark Elementary School | 81.8% | 44 |
Thompson Junior High School | 81.7% | 810 |
Boulder Hill Elementary School | 79.6% | 313 |
Millbrook Junior High School | 77.5% | 120 |
Yorkville Intermediate School | 75.9% | 639 |
Lakewood Creek Elementary School | 74.4% | 324 |
Traughber Junior High School | 70.8% | 1,014 |
Fox Chase Elementary School | 70.4% | 274 |
Hunt Club Elementary School | 69.9% | 335 |
Yorkville Middle School | 69.2% | 1,010 |
Bristol Bay Elementary School | 69.1% | 362 |
Murphy Junior High School | 65.8% | 754 |
Circle Center Grade School | 65.5% | 145 |
Autumn Creek Elementary School | 63% | 387 |
Old Post Elementary School | 62.3% | 228 |
Bednarcik Junior High School | 60.1% | 576 |
Grande Reserve Elementary School | 59.5% | 348 |
Prairie Point Elementary School | 58.7% | 201 |
Yorkville Grade School | 58.6% | 70 |
Southbury Elementary School | 58.3% | 278 |
Grande Park Elementary School | 57.1% | 303 |
Homestead Elementary School | 54.7% | 254 |
The Wheatlands Elementary School | 53.3% | 255 |
Churchill Elementary School | 53.1% | 243 |
Lisbon Grade School | 50% | 64 |
Wolf's Crossing Elementary School | 43.1% | 209 |
Bristol Grade School | 40.8% | 49 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE