Thompson Junior High School Principal Mr. Marcus Lewis (2023) | Thompson Junior High School
Thompson Junior High School Principal Mr. Marcus Lewis (2023) | Thompson Junior High School
The number of Kendall County students who succeeded rose by 15.9% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 52.1% of its students passing the English portion of the IAR. Schools in Pulaski County County, on the other hand, performed the worst, with 92.7% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
Kendall County Schools Students who Met or Exceeded Academic Standards in English Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Lisbon Grade School | 60.9% | 20.3% | 106 |
Newark Elementary School | 43.2% | 0% | 105 |
Bristol Grade School | 40.8% | 10.2% | 207 |
Grande Reserve Elementary School | 39.1% | 10% | 577 |
Churchill Elementary School | 38.7% | 2.5% | 459 |
Yorkville Middle School | 38% | 8.1% | 1,035 |
Prairie Point Elementary School | 37.8% | 5% | 420 |
Millbrook Junior High School | 36.7% | 8.3% | 121 |
Southbury Elementary School | 35.6% | 3.2% | 572 |
Grande Park Elementary School | 35.4% | 6.6% | 565 |
Autumn Creek Elementary School | 34.9% | 3.6% | 688 |
Bristol Bay Elementary School | 34.2% | 2.7% | 589 |
Murphy Junior High School | 31.7% | 2.5% | 777 |
Yorkville Intermediate School | 31% | 4.1% | 690 |
Aux Sable Middle School | 30% | 2.5% | 861 |
Yorkville Grade School | 30% | 0% | 229 |
Jones Elementary School | 29.7% | 2.1% | 554 |
Fox Chase Elementary School | 29.2% | 2.6% | 591 |
Thomas Jefferson Elementary School | 27.9% | 2.2% | 583 |
Old Post Elementary School | 27.6% | 0.9% | 461 |
Traughber Junior High School | 27.4% | 3% | 1,024 |
Hunt Club Elementary School | 26% | 1.5% | 637 |
Lakewood Creek Elementary School | 25% | 0.9% | 596 |
Charles Reed Elementary School | 24.1% | 2.9% | 551 |
Plano Middle School | 21.2% | 1.5% | 331 |
Circle Center Grade School | 21.2% | 0.7% | 548 |
Boulder Hill Elementary School | 20.2% | 2.2% | 643 |
Plank Junior High School | 19.7% | 1.9% | 748 |
Thompson Junior High School | 19.6% | 1.5% | 825 |
Emily G. Johns School | 16.7% | 1.2% | 495 |
Long Beach Elementary School | 16% | 0.4% | 420 |
Centennial Elementary School | 3.9% | 0% | 289 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE