Lisa Smith Principal at Plainfield South High School | Official Website
Lisa Smith Principal at Plainfield South High School | Official Website
Data showed that white students made up 52.7% of the 29,190 students during the 2021-22 school year. They were the most represented ethnicity in the county schools.
Among the 40 schools in Kendall County County, Oswego High School recorded the highest enrollment of white students in 2021-22 school year, with a total of 1,533 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Oswego High School | 53.7 | 2,856 |
Oswego East High School | 52.1 | 2,838 |
Yorkville High School | 65 | 2,033 |
Plainfield South High School | 47.7 | 2,367 |
Yorkville Middle School | 65.6 | 1,035 |
Traughber Junior High School | 60.9 | 1,024 |
Yorkville Intermediate School | 65.7 | 690 |
Grande Reserve Elementary School | 69.7 | 577 |
Aux Sable Middle School | 45.4 | 861 |
Murphy Junior High School | 49.9 | 777 |
Thompson Junior High School | 46.4 | 825 |
Autumn Creek Elementary School | 55.5 | 688 |
Circle Center Grade School | 69 | 548 |
Grande Park Elementary School | 65.1 | 565 |
Southbury Elementary School | 64 | 572 |
Bristol Bay Elementary School | 54.5 | 589 |
Fox Chase Elementary School | 52.3 | 591 |
Plank Junior High School | 40.8 | 748 |
Lakewood Creek Elementary School | 51 | 596 |
Prairie Point Elementary School | 71.4 | 420 |
Jones Elementary School | 53.2 | 554 |
Churchill Elementary School | 63 | 459 |
Hunt Club Elementary School | 45.2 | 637 |
Thomas Jefferson Elementary School | 48.9 | 583 |
Old Post Elementary School | 54 | 461 |
Plano High School | 30.6 | 797 |
Charles Reed Elementary School | 43.4 | 551 |
Boulder Hill Elementary School | 26 | 643 |
Emily G. Johns School | 33.1 | 495 |
Long Beach Elementary School | 38.1 | 420 |
Yorkville Grade School | 68.1 | 229 |
P.H. Miller Elementary School | 34.4 | 439 |
Brokaw Early Learning Center | 37.7 | 398 |
Newark Community High School | 90.9 | 165 |
Bristol Grade School | 54.6 | 207 |
Plano Middle School | 32.3 | 331 |
Lisbon Grade School | 91.5 | 106 |
Millbrook Junior High School | 76.9 | 121 |
Centennial Elementary School | 31.1 | 289 |
Newark Elementary School | 85.7 | 105 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE