Lisa Smith Principal at Plainfield South High School | Official Website
Lisa Smith Principal at Plainfield South High School | Official Website
Data showed that multiracial students made up 4.4% of the 29,190 students during the 2021-22 school year. They were the second least represented ethnicity in the county schools.
Among the 40 schools in Kendall County County, Oswego High School recorded the highest enrollment of multiracial students in 2021-22 school year, with a total of 131 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Oswego High School | 4.6 | 2,856 |
Oswego East High School | 4.4 | 2,838 |
Yorkville High School | 4.7 | 2,033 |
Plainfield South High School | 3.2 | 2,367 |
Yorkville Middle School | 5.7 | 1,035 |
Traughber Junior High School | 5.4 | 1,024 |
Murphy Junior High School | 6.3 | 777 |
Yorkville Intermediate School | 7 | 690 |
Bristol Bay Elementary School | 6.8 | 589 |
Autumn Creek Elementary School | 5.7 | 688 |
Plano High School | 4.4 | 797 |
Jones Elementary School | 6.1 | 554 |
Aux Sable Middle School | 3.8 | 861 |
Southbury Elementary School | 5.6 | 572 |
Fox Chase Elementary School | 5.4 | 591 |
Plank Junior High School | 4 | 748 |
Thompson Junior High School | 3.5 | 825 |
Charles Reed Elementary School | 5.1 | 551 |
Thomas Jefferson Elementary School | 4.8 | 583 |
Hunt Club Elementary School | 3.6 | 637 |
Emily G. Johns School | 4.6 | 495 |
Boulder Hill Elementary School | 3.3 | 643 |
Old Post Elementary School | 4.3 | 461 |
Grande Reserve Elementary School | 3.5 | 577 |
Churchill Elementary School | 4.1 | 459 |
Grande Park Elementary School | 3.4 | 565 |
Circle Center Grade School | 3.3 | 548 |
Long Beach Elementary School | 4.3 | 420 |
P.H. Miller Elementary School | 4.1 | 439 |
Lakewood Creek Elementary School | 2.9 | 596 |
Prairie Point Elementary School | 3.6 | 420 |
Centennial Elementary School | 4.8 | 289 |
Brokaw Early Learning Center | 3.3 | 398 |
Plano Middle School | 3.9 | 331 |
Bristol Grade School | 5.3 | 207 |
Lisbon Grade School | 0 | 106 |
Yorkville Grade School | 0 | 229 |
Newark Community High School | 0 | 165 |
Newark Elementary School | 0 | 105 |
Millbrook Junior High School | 0 | 121 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE