Lisa Smith Principal at Plainfield South High School | Official Website
Lisa Smith Principal at Plainfield South High School | Official Website
Data showed that Hispanic students made up 29.2% of the 28,966 students during the 2022-23 school year. They were the second most represented ethnicity in the county schools.
Among the 39 schools in Kendall County County, Oswego High School recorded the highest enrollment of Hispanic students in 2022-23 school year, with a total of 860 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Oswego High School | 30 | 2,866 |
Plainfield South High School | 31.6 | 2,347 |
Oswego East High School | 21.7 | 2,752 |
Boulder Hill Elementary School | 62.9 | 684 |
Yorkville High School | 20.8 | 2,042 |
Plano High School | 53 | 791 |
Plank Junior High School | 40.6 | 759 |
Hunt Club Elementary School | 47 | 642 |
Emily G. Johns School | 56.3 | 520 |
Thompson Junior High School | 37 | 752 |
Aux Sable Middle School | 28.8 | 832 |
P.H. Miller Elementary School | 52 | 458 |
Long Beach Elementary School | 46.8 | 498 |
Yorkville Middle School | 20.8 | 1,099 |
Traughber Junior High School | 21 | 1,043 |
Lakewood Creek Elementary School | 32.1 | 636 |
Charles Reed Elementary School | 34.2 | 590 |
Autumn Creek Elementary School | 29.5 | 661 |
Yorkville Intermediate School | 24.3 | 752 |
Plano Middle School | 54.3 | 337 |
Centennial Elementary School | 54 | 324 |
Bristol Bay Elementary School | 28.1 | 623 |
Thomas Jefferson Elementary School | 27.3 | 619 |
Jones Elementary School | 28.9 | 543 |
Fox Chase Elementary School | 25.3 | 586 |
Murphy Junior High School | 18.8 | 743 |
Grande Reserve Elementary School | 18.1 | 613 |
Old Post Elementary School | 20.9 | 460 |
Circle Center Grade School | 17.8 | 501 |
Southbury Elementary School | 13.3 | 566 |
Churchill Elementary School | 16.7 | 438 |
Prairie Point Elementary School | 16.7 | 436 |
Bristol Grade School | 33.5 | 182 |
Grande Park Elementary School | 9.7 | 579 |
Yorkville Grade School | 20.7 | 179 |
Millbrook Junior High School | 15.3 | 124 |
Newark Community High School | 9 | 167 |
Newark Elementary School | 14 | 107 |
Lisbon Grade School | 0 | 115 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE