Lisa Smith Principal at Plainfield South High School | Official Website
Lisa Smith Principal at Plainfield South High School | Official Website
Data showed that multiracial students made up 4.3% of the 28,966 students during the 2022-23 school year. They were the second least represented ethnicity in the county schools.
Among the 39 schools in Kendall County County, Oswego East High School recorded the highest enrollment of multiracial students in 2022-23 school year, with a total of 120 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Oswego East High School | 4.4 | 2,752 |
Oswego High School | 4 | 2,866 |
Yorkville High School | 5.2 | 2,042 |
Plainfield South High School | 3.7 | 2,347 |
Yorkville Middle School | 5.4 | 1,099 |
Traughber Junior High School | 5.4 | 1,043 |
Murphy Junior High School | 5.9 | 743 |
Autumn Creek Elementary School | 6.2 | 661 |
Aux Sable Middle School | 4.6 | 832 |
Southbury Elementary School | 6.5 | 566 |
Bristol Bay Elementary School | 5.9 | 623 |
Plano High School | 4.7 | 791 |
Yorkville Intermediate School | 4.8 | 752 |
Jones Elementary School | 6.6 | 543 |
Thompson Junior High School | 4.3 | 752 |
Fox Chase Elementary School | 4.9 | 586 |
Plank Junior High School | 3.6 | 759 |
Charles Reed Elementary School | 4.4 | 590 |
Hunt Club Elementary School | 4 | 642 |
Boulder Hill Elementary School | 3.8 | 684 |
Lakewood Creek Elementary School | 3.9 | 636 |
Long Beach Elementary School | 4.6 | 498 |
Old Post Elementary School | 4.8 | 460 |
Grande Park Elementary School | 3.8 | 579 |
Churchill Elementary School | 4.6 | 438 |
Thomas Jefferson Elementary School | 3.1 | 619 |
Grande Reserve Elementary School | 2.8 | 613 |
Centennial Elementary School | 4.9 | 324 |
Emily G. Johns School | 3.1 | 520 |
Prairie Point Elementary School | 3.7 | 436 |
Circle Center Grade School | 3 | 501 |
P.H. Miller Elementary School | 3.3 | 458 |
Plano Middle School | 4.5 | 337 |
Lisbon Grade School | 0 | 115 |
Yorkville Grade School | 0 | 179 |
Bristol Grade School | 0 | 182 |
Newark Community High School | 0 | 167 |
Newark Elementary School | 0 | 107 |
Millbrook Junior High School | 0 | 124 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE