Lisa Smith Principal at Plainfield South High School | Official Website
Lisa Smith Principal at Plainfield South High School | Official Website
Data showed that white students made up 51.4% of the 28,966 students during the 2022-23 school year. They were the most represented ethnicity in the county schools.
Among the 39 schools in Kendall County County, Oswego High School recorded the highest enrollment of white students in 2022-23 school year, with a total of 1,507 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Oswego High School | 52.6 | 2,866 |
Oswego East High School | 51.5 | 2,752 |
Yorkville High School | 64 | 2,042 |
Plainfield South High School | 45 | 2,347 |
Yorkville Middle School | 62.1 | 1,099 |
Traughber Junior High School | 59.6 | 1,043 |
Yorkville Intermediate School | 63.3 | 752 |
Grande Reserve Elementary School | 66.9 | 613 |
Aux Sable Middle School | 44.5 | 832 |
Murphy Junior High School | 48.5 | 743 |
Autumn Creek Elementary School | 53.6 | 661 |
Grande Park Elementary School | 60.6 | 579 |
Circle Center Grade School | 68.5 | 501 |
Southbury Elementary School | 60.4 | 566 |
Bristol Bay Elementary School | 53.1 | 623 |
Thompson Junior High School | 42.6 | 752 |
Lakewood Creek Elementary School | 49.2 | 636 |
Plank Junior High School | 41.2 | 759 |
Prairie Point Elementary School | 70.4 | 436 |
Fox Chase Elementary School | 51.9 | 586 |
Thomas Jefferson Elementary School | 48.5 | 619 |
Jones Elementary School | 54.3 | 543 |
Churchill Elementary School | 61.9 | 438 |
Hunt Club Elementary School | 41.7 | 642 |
Old Post Elementary School | 55.4 | 460 |
Plano High School | 31.4 | 791 |
Charles Reed Elementary School | 41.7 | 590 |
P.H. Miller Elementary School | 36.9 | 458 |
Boulder Hill Elementary School | 24.3 | 684 |
Emily G. Johns School | 31.7 | 520 |
Long Beach Elementary School | 31.9 | 498 |
Newark Community High School | 89.8 | 167 |
Yorkville Grade School | 64.8 | 179 |
Centennial Elementary School | 32.4 | 324 |
Plano Middle School | 30.9 | 337 |
Lisbon Grade School | 89.6 | 115 |
Bristol Grade School | 52.2 | 182 |
Millbrook Junior High School | 76.6 | 124 |
Newark Elementary School | 84.1 | 107 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE