Jason Helfer Chief Education Officer - Instruction | Twitter
Jason Helfer Chief Education Officer - Instruction | Twitter
The number of students who failed their ELA assessment in Kendall County rose by 9.3% compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 95.7% of students failing to meet test requirements.
At the other end of the spectrum, Woodford County had the highest success rate across the state, with 59.4% of its students passing the ELA portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
According to recent IAR data, the average ELA proficiency rate for Illinois students was 35.4% in 2023, while the math proficiency rate stood at 27.1%. However, data also indicates a significant achievement gap based on race and ethnicity.
White students demonstrated higher proficiency rates in both ELA and math compared to Black and Hispanic students. The ELA proficiency rate for white students was 45.6%, around twice higher than that of Black students (17%) and Hispanic students (23.3%).
The gap was even worse in math, with white students achieving a 37% proficiency rate, nearly five times higher than Black students (7.9%) and over twice higher than Hispanic students (14.4%).
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Centennial Elementary School | 89.9% | 149 |
Long Beach Elementary School | 83.7% | 270 |
Yorkville Grade School | 76.9% | 39 |
Boulder Hill Elementary School | 75.9% | 232 |
Hunt Club Elementary School | 74.1% | 224 |
Lakewood Creek Elementary School | 71.8% | 351 |
Emily G. Johns School | 71.5% | 519 |
Charles Reed Elementary School | 71.2% | 288 |
Jones Elementary School | 71.2% | 233 |
Plano Middle School | 70.7% | 325 |
Thomas Jefferson Elementary School | 68.9% | 309 |
Fox Chase Elementary School | 67.9% | 299 |
Aux Sable Middle School | 66.7% | 812 |
Thompson Junior High School | 66.3% | 811 |
Plank Junior High School | 65.2% | 609 |
Circle Center Grade School | 62.6% | 160 |
Bristol Bay Elementary School | 59.9% | 402 |
Grande Park Elementary School | 59.7% | 335 |
Southbury Elementary School | 58.7% | 298 |
Yorkville Intermediate School | 58.6% | 670 |
Autumn Creek Elementary School | 57.8% | 379 |
Prairie Point Elementary School | 57.6% | 241 |
Bristol Grade School | 55.7% | 61 |
Traughber Junior High School | 54.3% | 1,111 |
Old Post Elementary School | 53.9% | 206 |
Yorkville Middle School | 51.5% | 1,070 |
Newark Elementary School | 51.3% | 37 |
Grande Reserve Elementary School | 50.7% | 357 |
Murphy Junior High School | 50.2% | 697 |
Millbrook Junior High School | 48.8% | 123 |
Churchill Elementary School | 48.6% | 243 |
Lisbon Grade School | 38.2% | 76 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE