Steven Isoye State Board of Education Chairperson | linkedin.com
Steven Isoye State Board of Education Chairperson | linkedin.com
Of the 7,233 students in Oswego Community Unit School District 308 who took the ELA portion of the test, approximately 2,987 (41.3%) passed.
The percentage of Oswego Community Unit School District 308 students who met or exceeded expectations on the IAR increased by 8% compared to the previous school year.
Oswego Community Unit School District 308 roughly covers 22 schools within Kendall County and has a main office in Oswego.
The Illinois Assessment of Readiness (IAR) assesses the progress of students in grades 3-8 in meeting the Illinois Learning Standards in English language arts and mathematics.
According to the 2024 Illinois Report Card, math proficiency among Illinois students in grades 3-8 remains below pre-pandemic levels, while reading performance has recovered. Meanwhile, 11th graders have experienced significant declines in both subjects, falling below pre-pandemic benchmarks.
| School | District | Students who met standards (%) | Students who exceed standards (%) |
|---|---|---|---|
| Bednarcik Junior High School | Oswego Community Unit School District 308 | 48.6% | 7.7% |
| Wolf's Crossing Elementary School | Oswego Community Unit School District 308 | 47.2% | 11.6% |
| Wolf's Crossing Elementary School | Oswego Community Unit School District 308 | 47.2% | 11.6% |
| Churchill Elementary School | Oswego Community Unit School District 308 | 45.7% | 5.8% |
| Old Post Elementary School | Oswego Community Unit School District 308 | 44.2% | 1.9% |
| Murphy Junior High School | Oswego Community Unit School District 308 | 43.9% | 5.9% |
| Homestead Elementary School | Oswego Community Unit School District 308 | 43.1% | 13.4% |
| Homestead Elementary School | Oswego Community Unit School District 308 | 43.1% | 13.4% |
| The Wheatlands Elementary School | Oswego Community Unit School District 308 | 41.5% | 4.3% |
| Traughber Junior High School | Oswego Community Unit School District 308 | 40.4% | 5.3% |
| Prairie Point Elementary School | Oswego Community Unit School District 308 | 39% | 3.3% |
| Southbury Elementary School | Oswego Community Unit School District 308 | 38.3% | 3% |
| Grande Park Elementary School | Oswego Community Unit School District 308 | 36.4% | 3.9% |
| Plank Junior High School | Oswego Community Unit School District 308 | 30.9% | 3.9% |
| Fox Chase Elementary School | Oswego Community Unit School District 308 | 30.4% | 1.7% |
| Thompson Junior High School | Oswego Community Unit School District 308 | 29.7% | 4.1% |
| Lakewood Creek Elementary School | Oswego Community Unit School District 308 | 26.2% | 2% |
| Hunt Club Elementary School | Oswego Community Unit School District 308 | 25% | 0.9% |
| Boulder Hill Elementary School | Oswego Community Unit School District 308 | 22% | 2.2% |
| Long Beach Elementary School | Oswego Community Unit School District 308 | 15.9% | 0.4% |

Alerts Sign-up