Dr. Donna Leak Vice-Chair - Flossmoor | solutiontree.com
Dr. Donna Leak Vice-Chair - Flossmoor | solutiontree.com
Of the 7,236 students in Oswego Community Unit School District 308 who took the ELA portion of the test, approximately 3,256 (45%) passed.
The percentage of Oswego Community Unit School District 308 students who met or exceeded expectations on the IAR increased by 3% compared to the previous school year.
Oswego Community Unit School District 308 roughly covers 20 schools within Kendall County and has a main office in Oswego.
The Illinois Assessment of Readiness (IAR) measures how well students in grades 3-8 are progressing toward state standards in English language arts and mathematics.
Recent IAR data shows that while Illinois students improved slightly in the test, math performance remains below pre-pandemic levels. In 2024, 28.4% of students met math benchmarks, compared to 31.8% in 2019. However, data also indicates a significant achievement gap based on race and ethnicity.
The disparities were even more pronounced in math. White students achieved a proficiency rate of 38.7%, while Black students achieved 9.1% and Hispanic students 15.6%. Asian students achieved the highest proficiency rates in both subjects, hitting 68.2% in ELA and 61.4% in math.
| School | District | Students who met standards (%) | Students who exceed standards (%) |
|---|---|---|---|
| Bednarcik Junior High School | Oswego Community Unit School District 308 | 51.7% | 12.8% |
| Murphy Junior High School | Oswego Community Unit School District 308 | 50.4% | 9.3% |
| Wolf's Crossing Elementary School | Oswego Community Unit School District 308 | 47.1% | 9% |
| Churchill Elementary School | Oswego Community Unit School District 308 | 45.8% | 4.2% |
| Plank Junior High School | Oswego Community Unit School District 308 | 44.2% | 5.7% |
| Traughber Junior High School | Oswego Community Unit School District 308 | 44.1% | 7% |
| Homestead Elementary School | Oswego Community Unit School District 308 | 43.4% | 10.5% |
| Southbury Elementary School | Oswego Community Unit School District 308 | 40.7% | 3.4% |
| Prairie Point Elementary School | Oswego Community Unit School District 308 | 39.4% | 3.8% |
| Old Post Elementary School | Oswego Community Unit School District 308 | 39.1% | 1.9% |
| The Wheatlands Elementary School | Oswego Community Unit School District 308 | 38.6% | 6.4% |
| Fox Chase Elementary School | Oswego Community Unit School District 308 | 33.6% | 2.1% |
| Grande Park Elementary School | Oswego Community Unit School District 308 | 32.6% | 1.8% |
| Lakewood Creek Elementary School | Oswego Community Unit School District 308 | 31.7% | 1.6% |
| Hunt Club Elementary School | Oswego Community Unit School District 308 | 30.7% | 1.4% |
| Boulder Hill Elementary School | Oswego Community Unit School District 308 | 22.1% | 1.9% |
| Long Beach Elementary School | Oswego Community Unit School District 308 | 15.3% | 0.7% |

Alerts Sign-up