Lisa Smith Principal at Plainfield South High School | Official Website
Lisa Smith Principal at Plainfield South High School | Official Website
Data showed that Hispanic students made up 29.7% of the 29,056 students during the 2023-24 school year. They were the second most represented ethnicity in the county schools.
Among the 39 schools in Kendall County, Oswego High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 850 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Oswego High School | 30.1% | 2,824 |
Plainfield South High School | 30.7% | 2,290 |
Oswego East High School | 21.2% | 2,723 |
Yorkville High School | 21% | 2,139 |
Boulder Hill Elementary School | 62.3% | 703 |
Plano High School | 53.2% | 784 |
Plank Junior High School | 46.2% | 757 |
Hunt Club Elementary School | 46.5% | 621 |
Emily G. Johns School | 57.4% | 495 |
Thompson Junior High School | 38.2% | 738 |
Yorkville Middle School | 23.3% | 1,107 |
Long Beach Elementary School | 48.3% | 499 |
Aux Sable Middle School | 28.3% | 827 |
Autumn Creek Elementary School | 33.8% | 689 |
P.H. Miller Elementary School | 50.8% | 449 |
Charles Reed Elementary School | 35.2% | 633 |
Lakewood Creek Elementary School | 33.6% | 660 |
Traughber Junior High School | 21.9% | 980 |
Centennial Elementary School | 54.7% | 353 |
Yorkville Intermediate School | 25.7% | 747 |
Plano Middle School | 54.7% | 338 |
Thomas Jefferson Elementary School | 27.5% | 647 |
Jones Elementary School | 30.7% | 560 |
Fox Chase Elementary School | 25.9% | 590 |
Bristol Bay Elementary School | 25.6% | 575 |
Grande Reserve Elementary School | 20% | 660 |
Murphy Junior High School | 17.9% | 727 |
Circle Center Grade School | 18.5% | 504 |
Old Post Elementary School | 20.3% | 443 |
Churchill Elementary School | 18.7% | 427 |
Bristol Grade School | 33.6% | 229 |
Southbury Elementary School | 12.8% | 572 |
Prairie Point Elementary School | 17.2% | 419 |
Grande Park Elementary School | 10.8% | 610 |
Yorkville Grade School | 24.3% | 226 |
Newark Community High School | 9.7% | 175 |
Millbrook Junior High School | 15.1% | 106 |
Newark Elementary School | 14.3% | 105 |
Lisbon Grade School | 0% | 125 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE