Lisa Smith Principal at Plainfield South High School | Official Website
Lisa Smith Principal at Plainfield South High School | Official Website
Data showed that multiracial students made up 4.3% of the 29,056 students during the 2023-24 school year. They were the least represented ethnicity in the county schools.
Among the 39 schools in Kendall County, Oswego High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 117 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Oswego High School | 4.1% | 2,824 |
Oswego East High School | 4.1% | 2,723 |
Yorkville High School | 4.7% | 2,139 |
Plainfield South High School | 4.2% | 2,290 |
Yorkville Middle School | 5.7% | 1,107 |
Traughber Junior High School | 5.9% | 980 |
Aux Sable Middle School | 5.3% | 827 |
Southbury Elementary School | 6.6% | 572 |
Thomas Jefferson Elementary School | 5.7% | 647 |
Jones Elementary School | 6.4% | 560 |
Murphy Junior High School | 5% | 727 |
Autumn Creek Elementary School | 5.2% | 689 |
Plano High School | 4.2% | 784 |
Fox Chase Elementary School | 5.1% | 590 |
Charles Reed Elementary School | 4.4% | 633 |
Bristol Bay Elementary School | 4.9% | 575 |
Yorkville Intermediate School | 3.6% | 747 |
Lakewood Creek Elementary School | 3.9% | 660 |
Thompson Junior High School | 3.4% | 738 |
Grande Park Elementary School | 4.1% | 610 |
Boulder Hill Elementary School | 3.4% | 703 |
Long Beach Elementary School | 4.6% | 499 |
Old Post Elementary School | 5.2% | 443 |
Plank Junior High School | 3% | 757 |
Hunt Club Elementary School | 3.2% | 621 |
P.H. Miller Elementary School | 4.5% | 449 |
Churchill Elementary School | 4.2% | 427 |
Centennial Elementary School | 4.8% | 353 |
Emily G. Johns School | 3.4% | 495 |
Grande Reserve Elementary School | 2.4% | 660 |
Circle Center Grade School | 3% | 504 |
Plano Middle School | 4.4% | 338 |
Prairie Point Elementary School | 3.6% | 419 |
Bristol Grade School | 5.7% | 229 |
Lisbon Grade School | 0% | 125 |
Yorkville Grade School | 0% | 226 |
Newark Community High School | 0% | 175 |
Newark Elementary School | 0% | 105 |
Millbrook Junior High School | 0% | 106 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE